Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2673,24 | -0,57 % | 28.07.2026, 02:00 | |
| HVB Global Water Risk Control 6 Index | 1387,87 | +0,06 % | 24.07.2026, 02:00 | |
| HVB Health Care Risk Control 10 Index | 1205,55 | +0,20 % | 16.03.2026, 20:00 | |
| HVB Health Care Risk Control 7 Index | 1155,51 | +0,32 % | 23.07.2026, 20:00 | |
| UC ESG Goods for Life (Performance) Index | 1432,07 | +1,86 % | 28.07.2026, 02:00 | |
| UC ESG Goods for Life Strategy Index | 843,18 | -0,41 % | 23.07.2026, 22:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1388,21 | +1,58 % | 28.07.2026, 02:00 | |
| UC European Hydrogen Focus (Net Return) Index | 1441,19 | -0,20 % | 28.07.2026, 02:00 | |
| UC European Sector Rotation Performance Index | 1995,71 | +0,41 % | 28.07.2026, 02:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 880,07 | -0,98 % | 28.07.2026, 02:00 |













