Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2719,40 | +1,80 % | 09.07.2026, 22:00 | |
| HVB Global Water Risk Control 6 Index | 1384,77 | +0,18 % | 09.07.2026, 21:00 | |
| HVB Health Care Risk Control 10 Index | 1205,55 | +0,20 % | 16.03.2026, 20:00 | |
| HVB Health Care Risk Control 7 Index | 1160,35 | -0,34 % | 09.07.2026, 20:00 | |
| UC ESG Goods for Life (Performance) Index | 1387,64 | +0,25 % | 09.07.2026, 22:00 | |
| UC ESG Goods for Life Strategy Index | 848,82 | +0,16 % | 09.07.2026, 22:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1334,30 | +0,51 % | 10.07.2026, 17:30 | |
| UC European Hydrogen Focus (Net Return) Index | 1425,48 | +0,97 % | 09.07.2026, 23:00 | |
| UC European Sector Rotation Performance Index | 1976,02 | +0,30 % | 09.07.2026, 22:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 930,84 | +0,50 % | 10.07.2026, 17:30 |













