Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2705,34 | +1,63 % | 15.06.2026, 22:00 | |
| HVB Global Water Risk Control 6 Index | 1358,95 | +0,12 % | 15.06.2026, 21:00 | |
| HVB Health Care Risk Control 10 Index | 1205,55 | +0,20 % | 16.03.2026, 20:00 | |
| HVB Health Care Risk Control 7 Index | 1139,05 | -0,40 % | 15.06.2026, 20:00 | |
| UC ESG Goods for Life (Performance) Index | 1353,85 | -0,46 % | 15.06.2026, 22:00 | |
| UC ESG Goods for Life Strategy Index | 837,02 | -0,31 % | 15.06.2026, 22:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1323,37 | -0,07 % | 16.06.2026, 15:23 | |
| UC European Hydrogen Focus (Net Return) Index | 1490,52 | +1,36 % | 15.06.2026, 23:00 | |
| UC European Sector Rotation Performance Index | 1961,95 | -1,48 % | 15.06.2026, 22:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 968,30 | +0,38 % | 16.06.2026, 15:23 |













