Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2726,99 | -3,14 % | 07.07.2026, 22:00 | |
| HVB Global Water Risk Control 6 Index | 1392,18 | -0,23 % | 07.07.2026, 21:00 | |
| HVB Health Care Risk Control 10 Index | 1205,55 | +0,20 % | 16.03.2026, 20:00 | |
| HVB Health Care Risk Control 7 Index | 1170,14 | +0,46 % | 07.07.2026, 20:00 | |
| UC ESG Goods for Life (Performance) Index | 1411,41 | +0,87 % | 07.07.2026, 22:00 | |
| UC ESG Goods for Life Strategy Index | 858,77 | +0,55 % | 07.07.2026, 22:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1330,25 | -1,68 % | 08.07.2026, 12:32 | |
| UC European Hydrogen Focus (Net Return) Index | 1457,13 | -2,02 % | 07.07.2026, 23:00 | |
| UC European Sector Rotation Performance Index | 1988,66 | -0,10 % | 07.07.2026, 22:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 922,99 | -0,38 % | 08.07.2026, 12:32 |













