Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2757,20 | -0,51 % | 18.08.2026, 00:00 | |
| HVB Global Water Risk Control 6 Index | 1387,87 | +0,06 % | 24.07.2026, 02:00 | |
| HVB Health Care Risk Control 10 Index | 1205,55 | +0,20 % | 16.03.2026, 20:00 | |
| HVB Health Care Risk Control 7 Index | 1155,51 | +0,32 % | 23.07.2026, 20:00 | |
| UC ESG Goods for Life (Performance) Index | 1378,62 | -0,58 % | 18.08.2026, 00:00 | |
| UC ESG Goods for Life Strategy Index | 843,18 | -0,41 % | 23.07.2026, 22:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1367,01 | -0,80 % | 18.08.2026, 00:00 | |
| UC European Hydrogen Focus (Net Return) Index | 1495,59 | -0,01 % | 18.08.2026, 00:00 | |
| UC European Sector Rotation Performance Index | 2039,13 | -0,27 % | 18.08.2026, 00:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 884,94 | -1,87 % | 18.08.2026, 00:00 |













