Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2703,38 | -0,11 % | 17.06.2026, 22:00 | |
| HVB Global Water Risk Control 6 Index | 1359,63 | -0,33 % | 17.06.2026, 21:00 | |
| HVB Health Care Risk Control 10 Index | 1205,55 | +0,20 % | 16.03.2026, 20:00 | |
| HVB Health Care Risk Control 7 Index | 1141,37 | +0,42 % | 17.06.2026, 20:00 | |
| UC ESG Goods for Life (Performance) Index | 1352,40 | +0,29 % | 17.06.2026, 22:00 | |
| UC ESG Goods for Life Strategy Index | 836,34 | +0,18 % | 17.06.2026, 22:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1309,44 | -0,92 % | 18.06.2026, 10:23 | |
| UC European Hydrogen Focus (Net Return) Index | 1491,22 | -0,27 % | 17.06.2026, 23:00 | |
| UC European Sector Rotation Performance Index | 1951,88 | -0,00 % | 17.06.2026, 22:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 939,08 | +0,23 % | 18.06.2026, 10:22 |













