Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2679,74 | +0,16 % | 08.09.2026, 00:00 | |
| HVB Global Water Risk Control 6 Index | 1371,78 | -0,06 % | 07.09.2026, 02:00 | |
| HVB Health Care Risk Control 10 Index | 1205,55 | +0,20 % | 16.03.2026, 20:00 | |
| HVB Health Care Risk Control 7 Index | 1146,14 | -0,42 % | 07.09.2026, 02:00 | |
| UC ESG Goods for Life (Performance) Index | 1360,40 | -0,84 % | 08.09.2026, 00:00 | |
| UC ESG Goods for Life Strategy Index | 832,47 | -0,76 % | 07.09.2026, 02:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1337,35 | -0,49 % | 08.09.2026, 00:00 | |
| UC European Hydrogen Focus (Net Return) Index | 1489,49 | -0,03 % | 08.09.2026, 00:00 | |
| UC European Sector Rotation Performance Index | 2041,43 | -0,00 % | 08.09.2026, 00:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 883,16 | -0,93 % | 05.09.2026, 00:00 |













