Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2592,73 | +0,52 % | 26.09.2026, 00:00 | |
| HVB Global Water Risk Control 6 Index | 1364,74 | +0,14 % | 25.09.2026, 02:00 | |
| HVB Health Care Risk Control 10 Index | 1205,55 | +0,20 % | 16.03.2026, 20:00 | |
| HVB Health Care Risk Control 7 Index | 1139,63 | +0,01 % | 25.09.2026, 02:00 | |
| UC ESG Goods for Life (Performance) Index | 1331,58 | +0,09 % | 26.09.2026, 00:00 | |
| UC ESG Goods for Life Strategy Index | 814,77 | +0,06 % | 25.09.2026, 02:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1336,17 | +0,15 % | 26.09.2026, 00:00 | |
| UC European Hydrogen Focus (Net Return) Index | 1411,55 | +0,29 % | 26.09.2026, 00:00 | |
| UC European Sector Rotation Performance Index | 1983,19 | +0,35 % | 26.09.2026, 00:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 825,29 | +0,20 % | 26.09.2026, 00:00 |













