Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2574,94 | -0,30 % | 16.10.2026, 00:00 | |
| HVB Global Water Risk Control 6 Index | 1394,58 | -0,20 % | 15.10.2026, 02:00 | |
| HVB Health Care Risk Control 10 Index | 1205,55 | +0,20 % | 16.03.2026, 20:00 | |
| HVB Health Care Risk Control 7 Index | 1159,49 | +1,00 % | 15.10.2026, 02:00 | |
| UC ESG Goods for Life (Performance) Index | 1390,78 | +2,12 % | 16.10.2026, 00:00 | |
| UC ESG Goods for Life Strategy Index | 840,72 | +1,52 % | 15.10.2026, 02:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1418,45 | +1,91 % | 16.10.2026, 00:00 | |
| UC European Hydrogen Focus (Net Return) Index | 1422,93 | +0,11 % | 16.10.2026, 00:00 | |
| UC European Sector Rotation Performance Index | 1983,50 | +0,31 % | 15.10.2026, 02:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 845,55 | +1,09 % | 16.10.2026, 00:00 |













