Stock benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2590,21 | -1,29 % | 05.11.2026, 23:00 | |
| HVB Global Water Risk Control 6 Index | 1409,10 | -0,51 % | 05.11.2026, 01:00 | |
| HVB Health Care Risk Control 10 Index | 1205,55 | +0,20 % | 16.03.2026, 20:00 | |
| HVB Health Care Risk Control 7 Index | 1206,35 | +0,06 % | 05.11.2026, 01:00 | |
| UC ESG Goods for Life (Performance) Index | 1525,31 | -0,37 % | 05.11.2026, 23:00 | |
| UC ESG Goods for Life Strategy Index | 887,25 | -0,23 % | 05.11.2026, 01:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1530,23 | +0,33 % | 05.11.2026, 23:00 | |
| UC European Hydrogen Focus (Net Return) Index | 1385,01 | -0,65 % | 05.11.2026, 23:00 | |
| UC European Sector Rotation Performance Index | 2032,60 | +0,11 % | 05.11.2026, 23:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 864,51 | -1,87 % | 05.11.2026, 23:00 |













