Announcement Date | Announcement Reason | Information | ISIN | Productname |
---|
Announcement Date | Announcement Reason | Information | ISIN | Productname | |
---|---|---|---|---|---|
16.09.2021 | Adjustment of Terms and Conditions | Continental AG - Spin off of Vitesco Technologies Group AG (DE000VTSC017) and basketbuilding: 1 x Continental AG (DE0005439004) + 0,2 x Vitesco Technologies Group AG (DE000VTSC017) | DE000HVB2RN6 | HVB CZK Express Plus Certificate on the shares of Continental AG | |
28.06.2021 | Adjustment of Terms and Conditions | TotalEnergies SE - Change of Reuters RIC from TOTF.PA into TTEF.PA | DE000HVB3KZ3 | HVB CZK Cap Capital Protection Note on the shares of Total S.A | |
15.06.2021 | Adjustment of Terms and Conditions | Orange S.A. - Special dividend | DE000HVB2LJ7 | HVB CZK Express Plus Certificate on the shares of Orange S.A. | |
01.06.2021 | Adjustment of Terms and Conditions | TotalEnergies SE - Change of name / BBG from Total SE / FP FP Equity to TotalEnergies SE / TTE FP Equity | DE000HVB3KZ3 | HVB CZK Cap Capital Protection Note on the shares of Total S.A |
Announcement Date | Announcement Reason | Information | ISIN | Productname | |
---|---|---|---|---|---|
22.07.2020 | Adjustment of Terms and Conditions | Total SE - Namechange from "Total S.A." into "Total SE" | DE000HVB3KZ3 | HVB CZK Cap Capital Protection Note on the shares of Total S.A |
Announcement Date | Announcement Reason | Information | ISIN | Productname | |
---|---|---|---|---|---|
08.01.2019 | Adjustment of Terms and Conditions | Shire plc - Replacment of Shire PLC by Takeda Pharmaceutical Limited due to acquisition | HVB27C | HVB CZK Express Plus Certificate on the shares of SHIRE PLC |
Announcement Date | Announcement Reason | Information | ISIN | Productname | |
---|---|---|---|---|---|
06.06.2018 | Adjustment of Terms and Conditions | Bayer AG - Rights Issue | HVB1V7 | HVB CZK Express Plus Certificate on the shares of Bayer AG |
Announcement Date | Announcement Reason | Information | ISIN | Productname |
---|
Announcement Date | Announcement Reason | Information | ISIN | Productname | |
---|---|---|---|---|---|
22.07.2016 | Adjustment of Terms and Conditions | ING Groep N.V. - Conversion of depositary receipts (NL0000303600/881111/ING.AS/INGA NA Equity) into ordinary shares (NL0011821202/A2ANV3/INGA.AS/INGA NA Equity) | HVB1V6 | HVB CZK Express Plus Certificate on the shares of ING Groep N.V. |
Announcement Date | Announcement Reason | Information | ISIN | Productname | |
---|---|---|---|---|---|
31.07.2015 | Adjustment of Terms and Conditions | Engie SA - Namechange of GDF Suez S.A. into Engie SA (Tickerchange Reuters: GSZ.PA in ENGIE.PA, Bloomberg GSZ FP Equity in ENGI FP EQUITY) | HVB1NG | HVB Express Plus Certificate on the share of GDF Suez | |
02.06.2015 | Adjustment of Terms and Conditions | Airbus Group SE - Change of legal form to Societas Europaea (SE) | HVB1UN | HVB CZK Express Plus Certificate on the shares of Airbus Group N.V. | |
21.05.2015 | Adjustment of Terms and Conditions | GDF Suez S.A. - Revocation of name change in "Engie S.A." - new "GDF Suez S.A." | HVB1NG | HVB Express Plus Certificate on the share of GDF Suez | |
28.04.2015 | Adjustment of Terms and Conditions of Securities | Engie S.A. - Namechange from "GDF Suez S.A." into "Engie S.A." | HVB1NG | HVB Express Plus Certificate on the share of GDF Suez |
Announcement Date | Announcement Reason | Information | ISIN | Productname | |
---|---|---|---|---|---|
05.12.2014 | Adjustment of Terms and Conditions | Exchange split of Euronext from NYSE Euronext | multiple | multiple |
Adjustment Date | Adjustment | Affected Underlyings |
---|
Adjustment Date | Adjustment | Affected Underlyings |
---|
Adjustment Date | Adjustment | Affected Underlyings |
---|
Adjustment Date | Adjustment | Affected Underlyings |
---|
Adjustment Date | Adjustment | Affected Underlyings | |
---|---|---|---|
06.12.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
04.12.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
27.11.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
06.11.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
01.11.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
31.10.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
18.10.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
10.10.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
08.10.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
25.09.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
24.09.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
06.09.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
06.08.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
02.08.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
30.07.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
23.07.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
09.07.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
13.06.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
11.06.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
05.06.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
31.05.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
30.05.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
29.05.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
28.05.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
25.05.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
22.05.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
21.05.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
18.05.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
11.05.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
10.05.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
07.05.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
04.05.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
03.05.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
02.05.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
30.04.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
27.04.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
26.04.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
25.04.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
24.04.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
20.04.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
17.04.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
16.04.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
13.04.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
06.04.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
27.03.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
19.03.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
08.03.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
15.02.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
01.02.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
30.01.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
22.01.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
11.01.2018 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) |
Adjustment Date | Adjustment | Affected Underlyings | |
---|---|---|---|
19.12.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
12.12.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
05.12.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
14.11.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
07.11.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50® (Price) Index (EUR) | |
02.11.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
31.10.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
18.10.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
11.10.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
06.10.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
25.09.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
18.09.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
07.09.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
04.08.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
03.08.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
02.08.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
24.07.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
05.07.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
04.07.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
19.06.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
14.06.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
12.06.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
05.06.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
01.06.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
31.05.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
30.05.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
24.05.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
22.05.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
19.05.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
17.05.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
16.05.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
15.05.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
12.05.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
11.05.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
10.05.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
08.05.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
05.05.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
04.05.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
02.05.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
28.04.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
27.04.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
25.04.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
24.04.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
19.04.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
18.04.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
03.04.2017 | adjustment_reason_paragraph_13 | EURO STOXX 50 (Price) Index (EUR) | |
10.03.2017 | adjustment_reason_paragraph_13 | S&P 500 |
To access the product information and services provided on our website please read and accept the following disclaimer and the terms of use:
Disclaimer more...This website is addressed to residents (non-professional users) of Czech Republic only. A non-professional user is an individual who views or uses the information in a personal capacity for his/her own personal investment activities, and not as a principal, officer, partner, employee, contractor or agent of any business, or on behalf of any other individual or business. In other jurisdictions the furnishing of any such information may be restricted by law. The information on this site is not intended for persons or entities resident, located or registered in jurisdictions that restrict the distribution of such material. Consequently, the information on this site does not constitute, and may not be used for the purposes of an offer or invitation to acquire or sell any securities to any person in any jurisdiction:
In particular, the information on this website is not intended to and does not constitute an offer or invitation to acquire or sell securities to persons in the United Kingdom. Accordingly, any offer from any such person will not be accepted.
Anyone accessing this site from a jurisdiction in which any such restrictions apply should inform themselves about, and observe, such restrictions.
The securities referred to on this website have not been and will not be registered under the United States Securities Act of 1933, as amended, and may not be offered or sold within the United States except pursuant to any exemption from, or within the framework of a transaction not subject to, the registration requirements of the Securities Act.
Therefore, the securities listed in the following information may not be sold to U.S. nationals or otherwise be transferred to the United States unless the relevant transaction is not subject to registration requirements under U.S. law.
Quotes and market data of exchange Bats (Bats Trading Limited) is not intended and my not be used by persons or entities for commercial investment activities or acting as a principal, officer, partner, employee, contractor or agent of any business, or on behalf of any other individual or business.
UniCredit Bank AG shall not be liable for any information contained in or activities conducted through the websites of any other companies which are hyperlinked to the website of UniCredit Bank AG.
For complete information on the function, structure and risks and opportunities of the security, potential investors should read the Prospectus, which contains the Base Prospects, Supplements and Final Terms, carefully before making any investment decision.
The approval of the prospectus is not to be understood as a recommendation to purchase these securities of UniCredit Bank AG. Only the Base Prospectus including any supplements and Final Terms shall prevail. These documents may be obtained from UniCredit Bank AG, Department MCC, Am Eisbach 4, D-80538 Munich or may be downloaded here.