Announcements & Notices
Select year
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 19.12.2022 | Adjustment of Terms and Conditions | Volkswagen AG (Vorzugsaktien) - Special dividend | DE000HVB5JV9 | HVB CZK Express Plus Certificate on the shares of Volkswagen AG (Vorzugsaktien) | DOWNLOAD |
| 06.12.2022 | Adjustment of Terms and Conditions | TotalEnergies SE - Special Dividend | DE000HVB3KZ3 | HVB CZK Cap Capital Protection Note on the shares of Total S.A | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 16.09.2021 | Adjustment of Terms and Conditions | Continental AG - Spin off of Vitesco Technologies Group AG (DE000VTSC017) and basketbuilding: 1 x Continental AG (DE0005439004) + 0,2 x Vitesco Technologies Group AG (DE000VTSC017) | DE000HVB2RN6 | HVB CZK Express Plus Certificate on the shares of Continental AG | DOWNLOAD |
| 28.06.2021 | Adjustment of Terms and Conditions | TotalEnergies SE - Change of Reuters RIC from TOTF.PA into TTEF.PA | DE000HVB3KZ3 | HVB CZK Cap Capital Protection Note on the shares of Total S.A | DOWNLOAD |
| 15.06.2021 | Adjustment of Terms and Conditions | Orange S.A. - Special dividend | DE000HVB2LJ7 | HVB CZK Express Plus Certificate on the shares of Orange S.A. | DOWNLOAD |
| 01.06.2021 | Adjustment of Terms and Conditions | TotalEnergies SE - Change of name / BBG from Total SE / FP FP Equity to TotalEnergies SE / TTE FP Equity | DE000HVB3KZ3 | HVB CZK Cap Capital Protection Note on the shares of Total S.A | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 22.07.2020 | Adjustment of Terms and Conditions | Total SE - Namechange from "Total S.A." into "Total SE" | DE000HVB3KZ3 | HVB CZK Cap Capital Protection Note on the shares of Total S.A | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 08.01.2019 | Adjustment of Terms and Conditions | Shire plc - Replacment of Shire PLC by Takeda Pharmaceutical Limited due to acquisition | HVB27C | HVB CZK Express Plus Certificate on the shares of SHIRE PLC | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 06.06.2018 | Adjustment of Terms and Conditions | Bayer AG - Rights Issue | HVB1V7 | HVB CZK Express Plus Certificate on the shares of Bayer AG | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 22.07.2016 | Adjustment of Terms and Conditions | ING Groep N.V. - Conversion of depositary receipts (NL0000303600/881111/ING.AS/INGA NA Equity) into ordinary shares (NL0011821202/A2ANV3/INGA.AS/INGA NA Equity) | HVB1V6 | HVB CZK Express Plus Certificate on the shares of ING Groep N.V. | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 31.07.2015 | Adjustment of Terms and Conditions | Engie SA - Namechange of GDF Suez S.A. into Engie SA (Tickerchange Reuters: GSZ.PA in ENGIE.PA, Bloomberg GSZ FP Equity in ENGI FP EQUITY) | HVB1NG | HVB Express Plus Certificate on the share of GDF Suez | DOWNLOAD |
| 02.06.2015 | Adjustment of Terms and Conditions | Airbus Group SE - Change of legal form to Societas Europaea (SE) | HVB1UN | HVB CZK Express Plus Certificate on the shares of Airbus Group N.V. | DOWNLOAD |
| 21.05.2015 | Adjustment of Terms and Conditions | GDF Suez S.A. - Revocation of name change in "Engie S.A." - new "GDF Suez S.A." | HVB1NG | HVB Express Plus Certificate on the share of GDF Suez | DOWNLOAD |
| 28.04.2015 | Adjustment of Terms and Conditions of Securities | Engie S.A. - Namechange from "GDF Suez S.A." into "Engie S.A." | HVB1NG | HVB Express Plus Certificate on the share of GDF Suez | DOWNLOAD |
| Announcement Date | Announcement Reason | Information | ISIN | Productname | Download PDF |
|---|---|---|---|---|---|
| 05.12.2014 | Adjustment of Terms and Conditions | Exchange split of Euronext from NYSE Euronext | multiple | multiple | DOWNLOAD |
Barrier & Strike Adjustments of the year
| Adjustment Date | Adjustment | Affected Underlyings | Download PDF |
|---|
| Adjustment Date | Adjustment | Affected Underlyings | Download PDF |
|---|
| Adjustment Date | Adjustment | Affected Underlyings | Download PDF |
|---|
| Adjustment Date | Adjustment | Affected Underlyings | Download PDF |
|---|
| Adjustment Date | Adjustment | Affected Underlyings | Download PDF |
|---|
| Adjustment Date | Adjustment | Affected Underlyings | Download PDF |
|---|
| Adjustment Date | Adjustment | Affected Underlyings | Download PDF |
|---|---|---|---|
| 06.12.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 04.12.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 27.11.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 06.11.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 01.11.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 31.10.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 18.10.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 10.10.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 08.10.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 25.09.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 24.09.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 06.09.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 06.08.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 02.08.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 30.07.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 23.07.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 09.07.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 13.06.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 11.06.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 05.06.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 31.05.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 30.05.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 29.05.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 28.05.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 25.05.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 22.05.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 21.05.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 18.05.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 11.05.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 10.05.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 07.05.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 04.05.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 03.05.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 02.05.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 30.04.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 27.04.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 26.04.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 25.04.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 24.04.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 20.04.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 17.04.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 16.04.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 13.04.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 06.04.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 27.03.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 19.03.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 08.03.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 15.02.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 01.02.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 30.01.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 22.01.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 11.01.2018 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| Adjustment Date | Adjustment | Affected Underlyings | Download PDF |
|---|---|---|---|
| 19.12.2017 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 12.12.2017 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 05.12.2017 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 14.11.2017 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 07.11.2017 | Notice in accordance with the General Conditions | EURO STOXX 50® (Price) Index (EUR) | DOWNLOAD |
| 02.11.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 31.10.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 18.10.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 11.10.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 06.10.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 25.09.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 18.09.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 07.09.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 04.08.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 03.08.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 02.08.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 24.07.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 05.07.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 04.07.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 19.06.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 14.06.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 12.06.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 05.06.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 01.06.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 31.05.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 30.05.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 24.05.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 22.05.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 19.05.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 17.05.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 16.05.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 15.05.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 12.05.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 11.05.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 10.05.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 08.05.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 05.05.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 04.05.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 02.05.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 28.04.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 27.04.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 25.04.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 24.04.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 19.04.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 18.04.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 03.04.2017 | Notice in accordance with the General Conditions | EURO STOXX 50 (Price) Index (EUR) | DOWNLOAD |
| 10.03.2017 | Notice in accordance with the General Conditions | S&P 500 | DOWNLOAD |













