Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1359,33 | +0,25 % | 08.09.2026, 02:00 | |
| Emerging Focus Strategy Index | 1154,97 | +0,81 % | 07.09.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1159,32 | +0,21 % | 04.09.2026, 02:00 | |
| Health Science Strategy Index | 1119,07 | -1,01 % | 08.09.2026, 02:00 | |
| Multi Asset ETF Index | 1156,87 | +0,01 % | 04.09.2026, 02:00 | |
| Multi Asset Trend II Index | 1516,40 | -0,02 % | 08.09.2026, 02:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 994,10 | -0,02 % | 08.09.2026, 02:00 | |
| Silver Age Strategy Index | 946,71 | -0,69 % | 04.09.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1100,39 | +0,87 % | 08.09.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2231,35 | +0,34 % | 09.09.2026, 00:00 | |
| US Equity Fund Strategy Index | 1307,56 | -0,54 % | 08.09.2026, 02:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













