Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1368,55 | +0,31 % | 07.07.2026, 22:00 | |
| Emerging Focus Strategy Index | 1152,21 | +0,12 % | 06.07.2026, 20:00 | |
| Global Disruptive Opportunities Strategy Index | 1156,53 | +0,48 % | 06.07.2026, 20:00 | |
| Health Science Strategy Index | 1132,35 | +1,10 % | 07.07.2026, 22:00 | |
| Multi Asset ETF Index | 1163,54 | +0,12 % | 06.07.2026, 20:00 | |
| Multi Asset Trend II Index | 1488,02 | -0,48 % | 07.07.2026, 21:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 1007,40 | -0,14 % | 07.07.2026, 20:00 | |
| Silver Age Strategy Index | 956,12 | +0,20 % | 06.07.2026, 20:00 | |
| UC European Hydrogen Focus Strategy Index | 1080,85 | -1,46 % | 07.07.2026, 20:00 | |
| UC European Sector Rotation Strategy Index | 2148,15 | -1,09 % | 08.07.2026, 17:30 | |
| US Equity Fund Strategy Index | 1322,12 | -0,55 % | 07.07.2026, 23:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













