Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1350,80 | -0,86 % | 16.10.2026, 02:00 | |
| Emerging Focus Strategy Index | 1113,04 | -2,02 % | 15.10.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1181,23 | -0,69 % | 15.10.2026, 02:00 | |
| Health Science Strategy Index | 1171,30 | -0,65 % | 16.10.2026, 02:00 | |
| Multi Asset ETF Index | 1151,81 | -0,07 % | 15.10.2026, 02:00 | |
| Multi Asset Trend II Index | 1535,11 | -1,16 % | 17.10.2026, 00:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 983,19 | +0,31 % | 16.10.2026, 02:00 | |
| Silver Age Strategy Index | 965,77 | +0,49 % | 15.10.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1054,41 | +0,97 % | 16.10.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2173,92 | +0,73 % | 17.10.2026, 00:00 | |
| US Equity Fund Strategy Index | 1320,61 | -1,74 % | 16.10.2026, 02:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













