Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1353,31 | +0,56 % | 15.06.2026, 22:00 | |
| Emerging Focus Strategy Index | 1141,52 | +0,90 % | 12.06.2026, 20:00 | |
| Global Disruptive Opportunities Strategy Index | 1143,83 | +0,03 % | 12.06.2026, 20:00 | |
| Health Science Strategy Index | 1077,73 | -0,57 % | 15.06.2026, 22:00 | |
| Multi Asset ETF Index | 1152,06 | +0,44 % | 12.06.2026, 20:00 | |
| Multi Asset Trend II Index | 1494,21 | +0,37 % | 15.06.2026, 21:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 994,46 | +0,72 % | 15.06.2026, 20:00 | |
| Silver Age Strategy Index | 915,13 | +0,66 % | 12.06.2026, 20:00 | |
| UC European Hydrogen Focus Strategy Index | 1100,43 | +0,76 % | 15.06.2026, 20:00 | |
| UC European Sector Rotation Strategy Index | 2135,15 | -0,44 % | 16.06.2026, 17:30 | |
| US Equity Fund Strategy Index | 1324,64 | +1,08 % | 15.06.2026, 23:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













