Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1358,28 | -0,88 % | 19.08.2026, 02:00 | |
| Emerging Focus Strategy Index | 1137,51 | -0,24 % | 18.08.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1164,43 | -0,79 % | 18.08.2026, 02:00 | |
| Health Science Strategy Index | 1140,57 | +1,26 % | 19.08.2026, 02:00 | |
| Multi Asset ETF Index | 1160,24 | -0,42 % | 18.08.2026, 02:00 | |
| Multi Asset Trend II Index | 1504,87 | -0,01 % | 19.08.2026, 02:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 991,70 | -0,67 % | 19.08.2026, 02:00 | |
| Silver Age Strategy Index | 960,61 | +0,04 % | 18.08.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1085,95 | +0,59 % | 19.08.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2213,78 | +0,56 % | 20.08.2026, 00:00 | |
| US Equity Fund Strategy Index | 1308,31 | -0,20 % | 19.08.2026, 02:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













