Multi Asset benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| UC Active EUR Index | 1014,53 | +0,80 % | 06.10.2026, 00:00 | |
| UC Active EUR Private Index | 1013,01 | +0,79 % | 06.10.2026, 00:00 | |
| UC Active USD Prime Index | 983,27 | +0,42 % | 06.10.2026, 00:00 | |
| UC Active USD Private Index | 983,53 | +0,42 % | 06.10.2026, 00:00 | |
| UC Balanced EUR Index | 1008,39 | +0,52 % | 06.10.2026, 00:00 | |
| UC Balanced EUR Prime Index | 1005,44 | +0,51 % | 06.10.2026, 00:00 | |
| UC Balanced EUR Private Index | 1005,90 | +0,51 % | 06.10.2026, 00:00 | |
| UC Balanced USD Index | 976,07 | +0,22 % | 06.10.2026, 00:00 | |
| UC Balanced USD Prime Index | 974,20 | +0,21 % | 06.10.2026, 00:00 | |
| UC Balanced USD Private Index | 974,49 | +0,22 % | 06.10.2026, 00:00 | |
| UC Extra EUR Index | 1028,63 | +1,01 % | 06.10.2026, 00:00 | |
| UC Extra EUR Prime Index | 1026,79 | +1,00 % | 06.10.2026, 00:00 | |
| UC Extra EUR Private Index | 1027,05 | +1,00 % | 06.10.2026, 00:00 | |
| UC Extra USD Index | 994,79 | +0,59 % | 06.10.2026, 00:00 | |
| UC Extra USD Prime Index | 993,01 | +0,57 % | 05.10.2026, 08:45 | |
| UC Extra USD Private Index | 993,26 | +0,58 % | 06.10.2026, 00:00 | |
| UC Prudent EUR Index | 998,42 | +0,28 % | 06.10.2026, 00:00 | |
| UC Prudent EUR Prime Index | 996,96 | +0,27 % | 06.10.2026, 00:00 | |
| UC Prudent EUR Private Index | - | - | - | |
| UC Prudent USD Index | 984,68 | +0,07 % | 06.10.2026, 00:00 | |
| UC Prudent USD Prime Index | 983,24 | +0,06 % | 06.10.2026, 00:00 | |
| UC Prudent USD Private Index | 983,50 | +0,06 % | 06.10.2026, 00:00 | |
| UC Target EUR Index | 997,81 | +0,60 % | 06.10.2026, 00:00 | |
| UC Target EUR Prime Index | 996,74 | +0,59 % | 06.10.2026, 00:00 | |
| UC Target EUR Private Index | 996,85 | +0,60 % | 06.10.2026, 00:00 | |
| UC Target USD Index | 983,16 | +0,33 % | 06.10.2026, 00:00 | |
| UC Target USD Prime Index | 982,10 | +0,32 % | 06.10.2026, 00:00 | |
| UC Target USD Private Index | 982,21 | +0,32 % | 06.10.2026, 00:00 |













