Multi Asset benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| UC Active EUR Index | 996,49 | +0,91 % | 18.09.2026, 00:00 | |
| UC Active EUR Private Index | 995,57 | +0,90 % | 18.09.2026, 00:00 | |
| UC Active USD Prime Index | 949,65 | -1,09 % | 18.09.2026, 00:00 | |
| UC Active USD Private Index | 949,81 | -1,09 % | 18.09.2026, 00:00 | |
| UC Balanced EUR Index | 999,06 | +0,68 % | 18.09.2026, 00:00 | |
| UC Balanced EUR Prime Index | 996,79 | +0,67 % | 18.09.2026, 00:00 | |
| UC Balanced EUR Private Index | 997,14 | +0,67 % | 18.09.2026, 00:00 | |
| UC Balanced USD Index | 958,88 | -0,66 % | 18.09.2026, 00:00 | |
| UC Balanced USD Prime Index | 957,67 | -0,67 % | 18.09.2026, 00:00 | |
| UC Balanced USD Private Index | 957,85 | -0,66 % | 18.09.2026, 00:00 | |
| UC Extra EUR Index | 1002,62 | +1,08 % | 18.09.2026, 00:00 | |
| UC Extra EUR Prime Index | 1001,53 | +1,08 % | 18.09.2026, 00:00 | |
| UC Extra EUR Private Index | 1001,68 | +1,08 % | 18.09.2026, 00:00 | |
| UC Extra USD Index | 944,44 | -1,51 % | 18.09.2026, 00:00 | |
| UC Extra USD Prime Index | 943,41 | -1,52 % | 17.09.2026, 06:40 | |
| UC Extra USD Private Index | 943,55 | -1,52 % | 18.09.2026, 00:00 | |
| UC Prudent EUR Index | 995,17 | +0,41 % | 18.09.2026, 00:00 | |
| UC Prudent EUR Prime Index | 994,26 | +0,41 % | 18.09.2026, 00:00 | |
| UC Prudent EUR Private Index | - | - | - | |
| UC Prudent USD Index | 980,51 | -0,30 % | 18.09.2026, 00:00 | |
| UC Prudent USD Prime Index | 979,61 | -0,31 % | 18.09.2026, 00:00 | |
| UC Prudent USD Private Index | 979,77 | -0,31 % | 18.09.2026, 00:00 | |
| UC Target EUR Index | 990,32 | +0,79 % | 18.09.2026, 00:00 | |
| UC Target EUR Prime Index | 989,65 | +0,78 % | 18.09.2026, 00:00 | |
| UC Target EUR Private Index | 989,71 | +0,78 % | 18.09.2026, 00:00 | |
| UC Target USD Index | 966,26 | -0,65 % | 18.09.2026, 00:00 | |
| UC Target USD Prime Index | 965,60 | -0,65 % | 18.09.2026, 00:00 | |
| UC Target USD Private Index | 965,67 | -0,65 % | 18.09.2026, 00:00 |













