Multi Asset benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| UC Active EUR Index | 1008,14 | -0,20 % | 15.10.2026, 00:00 | |
| UC Active EUR Private Index | 1006,34 | -0,03 % | 14.10.2026, 02:00 | |
| UC Active USD Prime Index | 972,75 | -0,10 % | 14.10.2026, 02:00 | |
| UC Active USD Private Index | 973,06 | -0,09 % | 14.10.2026, 02:00 | |
| UC Balanced EUR Index | 1005,12 | -0,14 % | 15.10.2026, 00:00 | |
| UC Balanced EUR Prime Index | 1001,86 | -0,04 % | 14.10.2026, 02:00 | |
| UC Balanced EUR Private Index | 1002,36 | -0,09 % | 14.10.2026, 02:00 | |
| UC Balanced USD Index | 969,94 | -0,54 % | 15.10.2026, 00:00 | |
| UC Balanced USD Prime Index | 967,77 | -0,04 % | 14.10.2026, 02:00 | |
| UC Balanced USD Private Index | 968,10 | +0,09 % | 14.10.2026, 02:00 | |
| UC Extra EUR Index | 1019,55 | -0,23 % | 15.10.2026, 00:00 | |
| UC Extra EUR Prime Index | 1017,37 | -0,11 % | 14.10.2026, 02:00 | |
| UC Extra EUR Private Index | 1017,68 | -0,09 % | 14.10.2026, 02:00 | |
| UC Extra USD Index | 981,14 | -0,79 % | 15.10.2026, 00:00 | |
| UC Extra USD Prime Index | 979,04 | -0,79 % | 14.10.2026, 15:24 | |
| UC Extra USD Private Index | 979,34 | -0,09 % | 14.10.2026, 02:00 | |
| UC Prudent EUR Index | 997,57 | -0,08 % | 15.10.2026, 00:00 | |
| UC Prudent EUR Prime Index | 995,83 | -0,03 % | 14.10.2026, 02:00 | |
| UC Prudent EUR Private Index | - | - | - | |
| UC Prudent USD Index | 981,66 | -0,39 % | 15.10.2026, 00:00 | |
| UC Prudent USD Prime Index | 979,95 | -0,03 % | 14.10.2026, 02:00 | |
| UC Prudent USD Private Index | 980,26 | -0,03 % | 14.10.2026, 02:00 | |
| UC Target EUR Index | 994,95 | -0,24 % | 15.10.2026, 00:00 | |
| UC Target EUR Prime Index | 993,68 | -0,01 % | 14.10.2026, 02:00 | |
| UC Target EUR Private Index | 993,81 | -0,02 % | 14.10.2026, 02:00 | |
| UC Target USD Index | 976,58 | -0,64 % | 15.10.2026, 00:00 | |
| UC Target USD Prime Index | 975,34 | -0,01 % | 14.10.2026, 02:00 | |
| UC Target USD Private Index | 975,46 | -0,06 % | 14.10.2026, 02:00 |













