Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1360,78 | -0,13 % | 17.06.2026, 22:00 | |
| Emerging Focus Strategy Index | 1151,96 | +0,07 % | 16.06.2026, 20:00 | |
| Global Disruptive Opportunities Strategy Index | 1149,00 | -0,56 % | 16.06.2026, 20:00 | |
| Health Science Strategy Index | 1077,97 | +0,31 % | 17.06.2026, 22:00 | |
| Multi Asset ETF Index | 1156,41 | -0,02 % | 16.06.2026, 20:00 | |
| Multi Asset Trend II Index | 1492,40 | +0,29 % | 17.06.2026, 21:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 1000,22 | -0,08 % | 17.06.2026, 20:00 | |
| Silver Age Strategy Index | 920,77 | +0,28 % | 16.06.2026, 20:00 | |
| UC European Hydrogen Focus Strategy Index | 1100,89 | -0,17 % | 17.06.2026, 20:00 | |
| UC European Sector Rotation Strategy Index | 2117,41 | -0,75 % | 18.06.2026, 10:33 | |
| US Equity Fund Strategy Index | 1312,24 | -0,62 % | 17.06.2026, 23:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













