Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1342,46 | -0,62 % | 19.10.2026, 02:00 | |
| Emerging Focus Strategy Index | 1117,00 | +0,36 % | 16.10.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1163,07 | -1,54 % | 16.10.2026, 02:00 | |
| Health Science Strategy Index | 1169,64 | -0,14 % | 19.10.2026, 02:00 | |
| Multi Asset ETF Index | 1151,54 | -0,02 % | 16.10.2026, 02:00 | |
| Multi Asset Trend II Index | 1538,64 | +0,23 % | 20.10.2026, 00:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 981,26 | -0,20 % | 19.10.2026, 02:00 | |
| Silver Age Strategy Index | 960,69 | -0,53 % | 16.10.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1038,04 | -1,55 % | 19.10.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2154,77 | -0,88 % | 20.10.2026, 00:00 | |
| US Equity Fund Strategy Index | 1329,57 | +0,68 % | 19.10.2026, 02:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













