Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1365,78 | +0,43 % | 28.09.2026, 02:00 | |
| Emerging Focus Strategy Index | 1154,50 | -0,14 % | 25.09.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1185,21 | +0,06 % | 25.09.2026, 02:00 | |
| Health Science Strategy Index | 1144,08 | +0,57 % | 28.09.2026, 02:00 | |
| Multi Asset ETF Index | 1148,25 | +0,21 % | 25.09.2026, 02:00 | |
| Multi Asset Trend II Index | 1532,51 | -0,26 % | 28.09.2026, 02:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 983,85 | +0,11 % | 28.09.2026, 02:00 | |
| Silver Age Strategy Index | 942,35 | +0,39 % | 25.09.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1035,96 | -0,25 % | 28.09.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2153,49 | -0,28 % | 29.09.2026, 00:00 | |
| US Equity Fund Strategy Index | 1316,67 | -0,42 % | 28.09.2026, 02:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













