Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1348,32 | -0,73 % | 20.08.2026, 02:00 | |
| Emerging Focus Strategy Index | 1129,61 | -0,69 % | 19.08.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1158,61 | -0,50 % | 19.08.2026, 02:00 | |
| Health Science Strategy Index | 1139,05 | -0,13 % | 20.08.2026, 02:00 | |
| Multi Asset ETF Index | 1156,12 | -0,36 % | 19.08.2026, 02:00 | |
| Multi Asset Trend II Index | 1502,48 | -0,29 % | 20.08.2026, 02:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 989,45 | -0,23 % | 20.08.2026, 02:00 | |
| Silver Age Strategy Index | 959,70 | -0,09 % | 19.08.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1076,16 | -0,90 % | 20.08.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2210,37 | -0,15 % | 21.08.2026, 00:00 | |
| US Equity Fund Strategy Index | 1296,96 | -0,87 % | 20.08.2026, 02:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













