Alternative investment benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1321,12 | +0,05 % | 19.11.2026, 01:00 | |
| Emerging Focus Strategy Index | 1088,00 | +0,03 % | 18.11.2026, 01:00 | |
| Global Disruptive Opportunities Strategy Index | 1136,24 | +0,31 % | 18.11.2026, 01:00 | |
| Health Science Strategy Index | 1197,47 | -1,22 % | 19.11.2026, 01:00 | |
| Multi Asset ETF Index | 1147,83 | -0,22 % | 18.11.2026, 01:00 | |
| Multi Asset Trend II Index | 1482,59 | -0,88 % | 19.11.2026, 23:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 967,70 | -0,34 % | 19.11.2026, 01:00 | |
| Silver Age Strategy Index | 992,01 | -0,30 % | 18.11.2026, 01:00 | |
| UC Active CZK Index | 1000,32 | -0,73 % | 18.11.2026, 23:00 | |
| UC Active CZK Prime Index | 1000,09 | -0,75 % | 18.11.2026, 01:00 | |
| UC Active CZK Private Index | 1000,13 | -0,74 % | 18.11.2026, 01:00 | |
| UC Balanced CZK Index | 997,90 | -0,51 % | 18.11.2026, 23:00 | |
| UC Balanced CZK Prime Index | 997,40 | -0,52 % | 18.11.2026, 01:00 | |
| UC Balanced CZK Private Index | 997,47 | -0,52 % | 18.11.2026, 01:00 | |
| UC European Hydrogen Focus Strategy Index | 982,84 | -0,31 % | 19.11.2026, 01:00 | |
| UC European Sector Rotation Strategy Index | 2132,66 | -1,04 % | 19.11.2026, 23:00 | |
| UC Extra CZK Index | 986,86 | -0,87 % | 18.11.2026, 01:00 | |
| UC Extra CZK Prime Index | 1191,30 | +20,73 % | 20.11.2026, 23:00 | |
| UC Extra CZK Prime Index | 1191,34 | +20,74 % | 20.11.2026, 23:00 | |
| UC Prudent CZK Index | 1002,63 | -0,30 % | 18.11.2026, 23:00 | |
| UC Prudent CZK Prime Index | 1002,32 | -0,31 % | 18.11.2026, 01:00 | |
| UC Prudent CZK Private Index | 1002,38 | -0,30 % | 18.11.2026, 01:00 | |
| UC Target CZK Index | 990,06 | -0,59 % | 18.11.2026, 18:37 | |
| UC Target CZK Prime Index | 989,80 | -0,60 % | 18.11.2026, 01:00 | |
| UC Target CZK Private Index | 989,83 | -0,60 % | 18.11.2026, 01:00 | |
| US Equity Fund Strategy Index | 1288,33 | -1,02 % | 19.11.2026, 01:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













