Stock benchmarks
| Název | Referenční cena | Změna | Čas kotace | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2657,52 | +0,52 % | 12.11.2026, 23:00 | |
| HVB Global Water Risk Control 6 Index | 1411,60 | -0,29 % | 12.11.2026, 01:00 | |
| HVB Health Care Risk Control 10 Index | 1205,55 | +0,20 % | 16.03.2026, 20:00 | |
| HVB Health Care Risk Control 7 Index | 1207,08 | +0,22 % | 12.11.2026, 01:00 | |
| UC ESG Goods for Life (Performance) Index | 1511,87 | +0,19 % | 12.11.2026, 23:00 | |
| UC ESG Goods for Life Strategy Index | 882,33 | +0,10 % | 12.11.2026, 01:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1536,29 | +0,52 % | 12.11.2026, 23:00 | |
| UC European Hydrogen Focus (Net Return) Index | 1394,53 | -0,78 % | 12.11.2026, 23:00 | |
| UC European Sector Rotation Performance Index | 2041,44 | +0,12 % | 12.11.2026, 23:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 846,56 | -1,15 % | 12.11.2026, 23:00 |













