Stock benchmarks
| Název | Referenční cena | Změna | Čas kotace | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2496,13 | -1,27 % | 24.10.2026, 00:00 | |
| HVB Global Water Risk Control 6 Index | 1411,77 | -0,06 % | 23.10.2026, 02:00 | |
| HVB Health Care Risk Control 10 Index | 1205,55 | +0,20 % | 16.03.2026, 20:00 | |
| HVB Health Care Risk Control 7 Index | 1177,50 | -0,09 % | 23.10.2026, 02:00 | |
| UC ESG Goods for Life (Performance) Index | 1443,85 | -0,18 % | 24.10.2026, 00:00 | |
| UC ESG Goods for Life Strategy Index | 859,61 | -0,11 % | 23.10.2026, 02:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1474,39 | +0,56 % | 24.10.2026, 00:00 | |
| UC European Hydrogen Focus (Net Return) Index | 1374,49 | -0,57 % | 24.10.2026, 00:00 | |
| UC European Sector Rotation Performance Index | 1951,43 | -0,38 % | 24.10.2026, 00:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 855,08 | -0,62 % | 24.10.2026, 00:00 |













