Stock benchmarks
| Název | Referenční cena | Změna | Čas kotace | |
|---|---|---|---|---|
| BAIX (Net Return) - Bayerischer Aktienindex | 2608,33 | -0,18 % | 06.10.2026, 00:00 | |
| HVB Global Water Risk Control 6 Index | 1390,31 | +1,31 % | 05.10.2026, 02:00 | |
| HVB Health Care Risk Control 10 Index | 1205,55 | +0,20 % | 16.03.2026, 20:00 | |
| HVB Health Care Risk Control 7 Index | 1128,14 | +0,13 % | 05.10.2026, 02:00 | |
| UC ESG Goods for Life (Performance) Index | 1316,75 | +0,20 % | 06.10.2026, 00:00 | |
| UC ESG Goods for Life Strategy Index | 807,32 | +0,13 % | 05.10.2026, 02:00 | |
| UC European Dividend Stars Large Cap (Price) Index | 1342,65 | +0,64 % | 06.10.2026, 00:00 | |
| UC European Hydrogen Focus (Net Return) Index | 1419,92 | +0,61 % | 06.10.2026, 00:00 | |
| UC European Sector Rotation Performance Index | 1966,82 | +0,25 % | 06.10.2026, 00:00 | |
| UC European Sector Rotation Risk Control Index | 1152,96 | +0,49 % | 19.05.2026, 22:00 | |
| UC Next Generation Energy Index | 847,66 | +0,63 % | 06.10.2026, 00:00 |













