Alternative investment benchmarks
| Název | Referenční cena | Změna | Čas kotace | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1361,58 | +0,04 % | 02.10.2026, 02:00 | |
| Emerging Focus Strategy Index | 1148,43 | +0,60 % | 01.10.2026, 02:00 | |
| Global Disruptive Opportunities Strategy Index | 1193,71 | +0,82 % | 01.10.2026, 02:00 | |
| Health Science Strategy Index | 1128,20 | -0,66 % | 02.10.2026, 02:00 | |
| Multi Asset ETF Index | 1144,36 | -0,05 % | 01.10.2026, 02:00 | |
| Multi Asset Trend II Index | 1535,90 | +0,25 % | 02.10.2026, 02:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 983,18 | +0,10 % | 02.10.2026, 02:00 | |
| Silver Age Strategy Index | 936,34 | +0,20 % | 01.10.2026, 02:00 | |
| UC European Hydrogen Focus Strategy Index | 1038,53 | +0,96 % | 02.10.2026, 02:00 | |
| UC European Sector Rotation Strategy Index | 2136,09 | +0,96 % | 03.10.2026, 00:00 | |
| US Equity Fund Strategy Index | 1344,49 | +0,46 % | 02.10.2026, 02:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













