Alternative investment benchmarks
| Název | Referenční cena | Změna | Čas kotace | |
|---|---|---|---|---|
| Climate Action Strategy Index | 1341,80 | +0,84 % | 12.11.2026, 01:00 | |
| Emerging Focus Strategy Index | 1107,56 | +0,74 % | 11.11.2026, 01:00 | |
| Global Disruptive Opportunities Strategy Index | 1141,98 | -0,02 % | 10.11.2026, 01:00 | |
| Health Science Strategy Index | 1221,77 | +0,24 % | 12.11.2026, 01:00 | |
| Multi Asset ETF Index | 1163,75 | +0,45 % | 11.11.2026, 01:00 | |
| Multi Asset Trend II Index | 1532,91 | -0,14 % | 12.11.2026, 01:00 | |
| Multi Asset Trend II Risk Control 7 Index | 1107,58 | 0,00 % | 27.12.2023, 08:00 | |
| Private Banking Vermögensportfolio 70 Strategy Index | 984,51 | +0,65 % | 12.11.2026, 01:00 | |
| Silver Age Strategy Index | 999,22 | +0,20 % | 10.11.2026, 01:00 | |
| UC Active CZK Index | 1000,00 | 0,00 % | 12.11.2026, 01:00 | |
| UC Active CZK Prime Index | 1056,44 | +5,64 % | 13.11.2026, 01:00 | |
| UC Active CZK Private Index | 1000,00 | 0,00 % | 12.11.2026, 01:00 | |
| UC Balanced CZK Index | 998,65 | -0,10 % | 12.11.2026, 23:00 | |
| UC Balanced CZK Prime Index | 998,36 | -0,11 % | 12.11.2026, 01:00 | |
| UC Balanced CZK Private Index | 998,41 | -0,11 % | 12.11.2026, 01:00 | |
| UC European Hydrogen Focus Strategy Index | 1024,89 | -0,54 % | 12.11.2026, 01:00 | |
| UC European Sector Rotation Strategy Index | 2217,80 | +0,12 % | 12.11.2026, 23:00 | |
| UC Extra CZK Index | - | - | - | |
| UC Extra CZK Prime Index | - | - | - | |
| UC Extra CZK Prime Index | - | - | - | |
| UC Prudent CZK Index | 1003,67 | -0,12 % | 12.11.2026, 23:00 | |
| UC Prudent CZK Prime Index | 1003,55 | -0,12 % | 12.11.2026, 01:00 | |
| UC Prudent CZK Private Index | 1004,77 | +0,12 % | 13.11.2026, 01:00 | |
| UC Target CZK Index | 993,11 | -0,24 % | 12.11.2026, 08:21 | |
| UC Target CZK Prime Index | 992,98 | -0,24 % | 12.11.2026, 01:00 | |
| UC Target CZK Private Index | 992,99 | -0,24 % | 12.11.2026, 01:00 | |
| US Equity Fund Strategy Index | 1319,92 | -0,10 % | 12.11.2026, 01:00 | |
| UniCredit Star Funds Excess Return Risk Control Index | 112,16 | 0,00 % | 01.11.2021, 07:00 |













