Products Information
Your request
Contacts
onemarkets PIMCO Global Balanced Allocation Fund M
- ISIN LU2503838273
- WKN A3DRHY
- Management Company UniCredit Invest Lux S.A.
- Product type Multi Asset Funds
- Share class launch date 11.10.2022
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 11.10.2022
- Payment currency EUR
- Fund currency EUR
- SFDR classification Art. 8
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9920 | -0.8 | 10360 | 1.8 | 11040 | 2.5 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 9630 | -1 |
| Stress scenario | 7160 | -28.4 | 7810 | -11.6 | 7170 | -8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9920 | -0.8 | 10350 | 1.7 | 11120 | 2.7 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 9500 | -1.3 |
| Stress scenario | 7160 | -28.4 | 7810 | -11.6 | 7170 | -8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9920 | -0.8 | 10340 | 1.7 | 11130 | 2.7 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 9430 | -1.4 |
| Stress scenario | 7150 | -28.5 | 7850 | -11.4 | 7220 | -7.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9920 | -0.8 | 10330 | 1.6 | 11120 | 2.7 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 9220 | -2 |
| Stress scenario | 7220 | -27.8 | 7900 | -11.1 | 7280 | -7.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9920 | -0.8 | 10300 | 1.5 | 11120 | 2.7 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 9360 | -1.6 |
| Stress scenario | 7590 | -24.1 | 8080 | -10.1 | 7520 | -6.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9920 | -0.8 | 10300 | 1.5 | 11130 | 2.7 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 9650 | -0.9 |
| Stress scenario | 7590 | -24.1 | 8080 | -10.1 | 7520 | -6.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9920 | -0.8 | 10300 | 1.5 | 11130 | 2.7 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 9650 | -0.9 |
| Stress scenario | 7590 | -24.1 | 8080 | -10.1 | 7520 | -6.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9900 | -1 | 10300 | 1.5 | 11120 | 2.7 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 9480 | -1.3 |
| Stress scenario | 7590 | -24.1 | 8070 | -10.1 | 7520 | -6.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9890 | -1.1 | 10280 | 1.4 | 11130 | 2.7 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 9550 | -1.1 |
| Stress scenario | 7590 | -24.1 | 8070 | -10.1 | 7520 | -6.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9900 | -1 | 10300 | 1.5 | 11120 | 2.7 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 9210 | -2 |
| Stress scenario | 7590 | -24.1 | 8070 | -10.2 | 7510 | -6.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9880 | -1.2 | 10300 | 1.5 | 11140 | 2.7 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 9340 | -1.7 |
| Stress scenario | 5250 | -47.5 | 6780 | -17.6 | 5830 | -12.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9880 | -1.2 | 10280 | 1.4 | 11160 | 2.8 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 9180 | -2.1 |
| Stress scenario | 5250 | -47.5 | 6780 | -17.6 | 5830 | -12.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9880 | -1.2 | 10300 | 1.5 | 11270 | 3 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 9110 | -2.3 |
| Stress scenario | 5260 | -47.4 | 6790 | -17.6 | 5840 | -12.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9880 | -1.2 | 10300 | 1.5 | 11270 | 3 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 8950 | -2.7 |
| Stress scenario | 5260 | -47.4 | 6790 | -17.6 | 5840 | -12.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9880 | -1.2 | 10320 | 1.6 | 11270 | 3 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 8750 | -3.3 |
| Stress scenario | 5270 | -47.3 | 6790 | -17.6 | 5840 | -12.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9880 | -1.2 | 10340 | 1.7 | 11290 | 3.1 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 8520 | -3.9 |
| Stress scenario | 5280 | -47.2 | 6800 | -17.5 | 5860 | -12.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9880 | -1.2 | 10350 | 1.7 | 11310 | 3.1 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 8790 | -3.2 |
| Stress scenario | 5280 | -47.2 | 6800 | -17.5 | 5860 | -12.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9880 | -1.2 | 10360 | 1.8 | 11310 | 3.1 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 8520 | -3.9 |
| Stress scenario | 5290 | -47.1 | 6800 | -17.5 | 5860 | -12.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9880 | -1.2 | 10370 | 1.8 | 11310 | 3.1 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 8370 | -4.3 |
| Stress scenario | 5290 | -47.1 | 6800 | -17.5 | 5860 | -12.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9880 | -1.2 | 10380 | 1.9 | 11340 | 3.2 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 8240 | -4.7 |
| Stress scenario | 5290 | -47.1 | 6810 | -17.5 | 5860 | -12.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9880 | -1.2 | 10390 | 1.9 | 11350 | 3.2 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 7730 | -6.2 |
| Stress scenario | 5300 | -47 | 6810 | -17.5 | 5870 | -12.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9900 | -1 | 10440 | 2.2 | 11390 | 3.3 |
| Unfavourable scenario | 8290 | -17.1 | 8220 | -9.4 | 7090 | -8.2 |
| Stress scenario | 5310 | -46.9 | 6820 | -17.4 | 5880 | -12.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9910 | -0.9 | 10460 | 2.3 | 11400 | 3.3 |
| Unfavourable scenario | 8290 | -17.1 | 8320 | -8.8 | 7270 | -7.7 |
| Stress scenario | 5320 | -46.8 | 6820 | -17.4 | 5880 | -12.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9920 | -0.8 | 10460 | 2.3 | 11400 | 3.3 |
| Unfavourable scenario | 8290 | -17.1 | 8430 | -8.2 | 7460 | -7.1 |
| Stress scenario | 5320 | -46.8 | 6820 | -17.4 | 5880 | -12.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9920 | -0.8 | 10470 | 2.3 | 11400 | 3.3 |
| Unfavourable scenario | 8290 | -17.1 | 8460 | -8 | 7520 | -6.9 |
| Stress scenario | 5320 | -46.8 | 6820 | -17.4 | 5890 | -12.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12370 | 5.5 |
| Moderate scenario | 9940 | -0.6 | 10470 | 2.3 | 11410 | 3.4 |
| Unfavourable scenario | 8290 | -17.1 | 8310 | -8.8 | 7250 | -7.7 |
| Stress scenario | 5340 | -46.6 | 6830 | -17.4 | 5900 | -12.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12380 | 5.5 |
| Moderate scenario | 9950 | -0.5 | 10480 | 2.4 | 11560 | 3.7 |
| Unfavourable scenario | 8290 | -17.1 | 8130 | -9.8 | 6950 | -8.7 |
| Stress scenario | 5340 | -46.6 | 6830 | -17.3 | 5900 | -12.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12380 | 5.5 |
| Moderate scenario | 9920 | -0.8 | 10470 | 2.3 | 11400 | 3.3 |
| Unfavourable scenario | 8530 | -14.7 | 8370 | -8.5 | 7360 | -7.4 |
| Stress scenario | 5470 | -45.3 | 7310 | -14.5 | 6510 | -10.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11450 | 7 | 12380 | 5.5 |
| Moderate scenario | 9960 | -0.4 | 10490 | 2.4 | 11590 | 3.8 |
| Unfavourable scenario | 8290 | -17.1 | 7920 | -11 | 6580 | -9.9 |
| Stress scenario | 5370 | -46.3 | 6850 | -17.2 | 5920 | -12.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11500 | 7.2 | 12410 | 5.5 |
| Moderate scenario | 9960 | -0.4 | 10490 | 2.4 | 11640 | 3.9 |
| Unfavourable scenario | 8290 | -17.1 | 7750 | -12 | 6310 | -10.9 |
| Stress scenario | 5370 | -46.3 | 6850 | -17.2 | 5920 | -12.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11500 | 7.2 | 12410 | 5.5 |
| Moderate scenario | 9980 | -0.2 | 10500 | 2.5 | 11640 | 3.9 |
| Unfavourable scenario | 8290 | -17.1 | 7790 | -11.7 | 6370 | -10.7 |
| Stress scenario | 5370 | -46.3 | 6850 | -17.2 | 5920 | -12.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11500 | 7.2 | 12430 | 5.6 |
| Moderate scenario | 9980 | -0.2 | 10510 | 2.5 | 11650 | 3.9 |
| Unfavourable scenario | 8290 | -17.1 | 7210 | -15.1 | 5460 | -14 |
| Stress scenario | 5370 | -46.3 | 6850 | -17.2 | 5460 | -14 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11500 | 7.2 | 12430 | 5.6 |
| Moderate scenario | 10010 | 0.1 | 10520 | 2.6 | 11660 | 3.9 |
| Unfavourable scenario | 8580 | -14.2 | 7990 | -10.6 | 6700 | -9.5 |
| Stress scenario | 5370 | -46.3 | 6850 | -17.2 | 5930 | -12.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11500 | 7.2 | 12430 | 5.6 |
| Moderate scenario | 10020 | 0.2 | 10540 | 2.7 | 11660 | 3.9 |
| Unfavourable scenario | 8580 | -14.2 | 7730 | -12.1 | 6280 | -11 |
| Stress scenario | 5380 | -46.2 | 6860 | -17.2 | 5930 | -12.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11500 | 7.2 | 12430 | 5.6 |
| Moderate scenario | 10020 | 0.2 | 10540 | 2.7 | 11670 | 3.9 |
| Unfavourable scenario | 8650 | -13.5 | 7790 | -11.8 | 6360 | -10.7 |
| Stress scenario | 5360 | -46.4 | 6850 | -17.2 | 5930 | -12.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11500 | 7.2 | 12460 | 5.7 |
| Moderate scenario | 10020 | 0.2 | 10550 | 2.7 | 11680 | 4 |
| Unfavourable scenario | 8930 | -10.7 | 8420 | -8.3 | 7440 | -7.1 |
| Stress scenario | 5360 | -46.4 | 6850 | -17.2 | 5930 | -12.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11500 | 7.2 | 12460 | 5.7 |
| Moderate scenario | 10020 | 0.2 | 10570 | 2.8 | 11690 | 4 |
| Unfavourable scenario | 8930 | -10.7 | 9000 | -5.2 | 8500 | -4 |
| Stress scenario | 5360 | -46.4 | 6850 | -17.2 | 5930 | -12.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11500 | 7.2 | 12460 | 5.7 |
| Moderate scenario | 10020 | 0.2 | 10570 | 2.8 | 11710 | 4 |
| Unfavourable scenario | 8930 | -10.7 | 8370 | -8.5 | 7350 | -7.4 |
| Stress scenario | 5360 | -46.4 | 6850 | -17.2 | 5930 | -12.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11500 | 7.2 | 12580 | 5.9 |
| Moderate scenario | 10030 | 0.3 | 10610 | 3 | 11750 | 4.1 |
| Unfavourable scenario | 9310 | -6.9 | 9260 | -3.8 | 9000 | -2.6 |
| Stress scenario | 5350 | -46.5 | 6850 | -17.2 | 5930 | -12.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11500 | 7.2 | 12580 | 5.9 |
| Moderate scenario | 10040 | 0.4 | 10610 | 3 | 11770 | 4.2 |
| Unfavourable scenario | 9310 | -6.9 | 9420 | -2.9 | 9310 | -1.8 |
| Stress scenario | 5350 | -46.5 | 6850 | -17.2 | 5930 | -12.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11500 | 7.2 | 12580 | 5.9 |
| Moderate scenario | 10040 | 0.4 | 10620 | 3 | 11770 | 4.2 |
| Unfavourable scenario | 9310 | -6.9 | 9650 | -1.8 | 10540 | 1.3 |
| Stress scenario | 5340 | -46.6 | 6850 | -17.2 | 5930 | -12.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11500 | 7.2 | 12580 | 5.9 |
| Moderate scenario | 10050 | 0.5 | 10620 | 3.1 | 11770 | 4.2 |
| Unfavourable scenario | 9310 | -6.9 | 9650 | -1.8 | 10540 | 1.3 |
| Stress scenario | 5340 | -46.6 | 6850 | -17.2 | 5930 | -12.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10990 | 9.9 | 11500 | 7.2 | 12580 | 5.9 |
| Moderate scenario | 10050 | 0.5 | 10620 | 3.1 | 11770 | 4.2 |
| Unfavourable scenario | 9310 | -6.9 | 9650 | -1.8 | 10540 | 1.3 |
| Stress scenario | 5340 | -46.6 | 6850 | -17.2 | 5920 | -12.3 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| EUR |
|
| HKD |
|
| CAD |
|
| DKK |
|
| MXN |
|
| PHP |
|
| NOK |
|
| ZAR |
|
| CLP |
|
| SGD |
|
| AUD |
|
| GBP |
|
| SEK |
|
| JPY |
|
| ILS |
|
| IDR |
|
| HUF |
|
| USD |
|
| CHF |
|
| CNY |
|
| Show more |
| Name | Percentage |
|---|---|
| Electronics And Semiconductors |
|
| Mechanical Engineering And Industrial Equip. |
|
| Miscellaneous Consumer Goods |
|
| Internet - Software - It Services |
|
| Energy And Water Supply |
|
| Traffic And Transportation |
|
| Petroleum |
|
| Electrical Appliances And Components |
|
| Textiles - Garments - Leather Goods |
|
| Precious Metals And Precious Stones |
|
| Insurance Companies |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Chemicals |
|
| Retail Trade And Department Stores |
|
| Non-Ferrous Metals |
|
| Biotechnology |
|
| Mining - Coal - Steel |
|
| Lodging And Catering Ind. - Leisure Facilities |
|
| Countries And Central Governments |
|
| Building Materials And Building Industry |
|
| Telecommunication |
|
| Vehicles |
|
| Office Supplies And Computing |
|
| Banks And Other Credit Institutions |
|
| Mortgage - Funding Institutions (Mba-Abs) |
|
| Agriculture And Fishery |
|
| Financial - Investment - Other Diversified Comp. |
|
| Graphics - Publishing - Printing Media |
|
| Packaging Industries |
|
| Investment Trusts / Funds And Provisioning Inst. |
|
| Miscellaneous Services |
|
| Food And Soft Drinks |
|
| Real Estate |
|
| Rubber And Tires |
|
| Show more |
| Name | Percentage |
|---|---|
| WALT DISNEY CO/THE |
|
| ROSS STORES INC |
|
