Products Information
Your request
Contacts
onemarkets Pictet Global Opportunities Allocation Fund M
- ISIN LU2595021283
- WKN A3D9BN
- Management Company UniCredit Invest Lux S.A.
- Product type Multi Asset Funds
- Share class launch date 05.07.2023
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 30.06.2023
- Payment currency EUR
- Fund currency EUR
- SFDR classification Art. 8
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10180 | 1.8 | 10870 | 4.3 | 12460 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10300 | 0.7 |
| Stress scenario | 5550 | -44.5 | 6490 | -19.4 | 5470 | -14 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10180 | 1.8 | 10860 | 4.2 | 12460 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10140 | 0.4 |
| Stress scenario | 5690 | -43.1 | 6760 | -17.8 | 5800 | -12.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10200 | 2 | 10860 | 4.2 | 12470 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10170 | 0.4 |
| Stress scenario | 5690 | -43.1 | 6870 | -17.1 | 5940 | -12.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10180 | 1.8 | 10860 | 4.2 | 12460 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 9720 | -0.7 |
| Stress scenario | 5710 | -42.9 | 7000 | -16.3 | 6110 | -11.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10180 | 1.8 | 10850 | 4.2 | 12460 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10120 | 0.3 |
| Stress scenario | 6410 | -35.9 | 7030 | -16.2 | 6140 | -11.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10200 | 2 | 10850 | 4.2 | 12470 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10680 | 1.7 |
| Stress scenario | 4670 | -53.3 | 6910 | -16.9 | 6000 | -12 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10150 | 1.5 | 10840 | 4.1 | 12470 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10680 | 1.7 |
| Stress scenario | 2980 | -70.2 | 6760 | -17.8 | 5800 | -12.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10830 | 4.1 | 12460 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10680 | 1.7 |
| Stress scenario | 2990 | -70.1 | 6220 | -21.2 | 5130 | -15.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10810 | 4 | 12470 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10680 | 1.7 |
| Stress scenario | 3000 | -70 | 4970 | -29.5 | 3670 | -22.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10830 | 4.1 | 12450 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10290 | 0.7 |
| Stress scenario | 3010 | -69.9 | 4990 | -29.3 | 3690 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10830 | 4.1 | 12450 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10330 | 0.8 |
| Stress scenario | 3010 | -69.9 | 4990 | -29.3 | 3700 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10110 | 1.1 | 10810 | 4 | 12430 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10240 | 0.6 |
| Stress scenario | 3010 | -69.9 | 4990 | -29.3 | 3700 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10830 | 4.1 | 12460 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 10170 | 0.4 |
| Stress scenario | 3020 | -69.8 | 5000 | -29.3 | 3700 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10850 | 4.2 | 12460 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 9900 | -0.2 |
| Stress scenario | 3020 | -69.8 | 5000 | -29.3 | 3700 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10110 | 1.1 | 10840 | 4.1 | 12460 | 5.6 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 9560 | -1.1 |
| Stress scenario | 3030 | -69.7 | 5000 | -29.3 | 3700 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12030 | 20.3 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10850 | 4.2 | 12480 | 5.7 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 9320 | -1.7 |
| Stress scenario | 3040 | -69.6 | 5000 | -29.3 | 3710 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10860 | 4.2 | 12510 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 9840 | -0.4 |
| Stress scenario | 3040 | -69.6 | 5000 | -29.3 | 3710 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10860 | 4.2 | 12510 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 9840 | -0.4 |
| Stress scenario | 3040 | -69.6 | 5000 | -29.3 | 3710 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10860 | 4.2 | 12510 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 9570 | -1.1 |
| Stress scenario | 3040 | -69.6 | 5000 | -29.3 | 3710 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10860 | 4.2 | 12510 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 9510 | -1.2 |
| Stress scenario | 3040 | -69.6 | 5000 | -29.3 | 3710 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10860 | 4.2 | 12540 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 9170 | -2.2 |
| Stress scenario | 3040 | -69.6 | 5000 | -29.3 | 3710 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10870 | 4.3 | 12550 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 8930 | -2.8 |
| Stress scenario | 3060 | -69.4 | 5010 | -29.2 | 3710 | -21.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10110 | 1.1 | 10880 | 4.3 | 12550 | 5.8 |
| Unfavourable scenario | 8110 | -18.9 | 8660 | -6.9 | 8300 | -4.5 |
| Stress scenario | 3070 | -69.3 | 5040 | -29 | 3740 | -21.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10900 | 4.4 | 12610 | 6 |
| Unfavourable scenario | 8110 | -18.9 | 8430 | -8.2 | 7460 | -7.1 |
| Stress scenario | 3090 | -69.1 | 5070 | -28.8 | 3780 | -21.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10120 | 1.2 | 10910 | 4.5 | 12700 | 6.2 |
| Unfavourable scenario | 8110 | -18.9 | 8490 | -7.9 | 7570 | -6.7 |
| Stress scenario | 3100 | -69 | 5090 | -28.7 | 3800 | -21.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10150 | 1.5 | 10920 | 4.5 | 12720 | 6.2 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 7890 | -5.8 |
| Stress scenario | 3100 | -69 | 5100 | -28.6 | 3810 | -21.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10210 | 2.1 | 10940 | 4.6 | 12900 | 6.6 |
| Unfavourable scenario | 8110 | -18.9 | 8670 | -6.9 | 7900 | -5.7 |
| Stress scenario | 3110 | -68.9 | 5130 | -28.4 | 3850 | -21.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14510 | 9.8 |
| Moderate scenario | 10210 | 2.1 | 10960 | 4.7 | 12920 | 6.6 |
| Unfavourable scenario | 8110 | -18.9 | 8540 | -7.6 | 7660 | -6.4 |
| Stress scenario | 3110 | -68.9 | 5130 | -28.4 | 3850 | -21.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14560 | 9.9 |
| Moderate scenario | 10220 | 2.2 | 11000 | 4.9 | 12970 | 6.7 |
| Unfavourable scenario | 8110 | -18.9 | 8280 | -9 | 7210 | -7.9 |
| Stress scenario | 3110 | -68.9 | 5130 | -28.4 | 3850 | -21.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14560 | 9.9 |
| Moderate scenario | 10220 | 2.2 | 11030 | 5 | 13040 | 6.9 |
| Unfavourable scenario | 8110 | -18.9 | 8010 | -10.5 | 6740 | -9.4 |
| Stress scenario | 3110 | -68.9 | 5130 | -28.4 | 3850 | -21.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12040 | 20.4 | 12960 | 13.8 | 14620 | 10 |
| Moderate scenario | 10210 | 2.1 | 11030 | 5 | 13020 | 6.8 |
| Unfavourable scenario | 8110 | -18.9 | 8010 | -10.5 | 6740 | -9.4 |
| Stress scenario | 3170 | -68.3 | 5130 | -28.3 | 3850 | -21.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12050 | 20.5 | 12950 | 13.8 | 14560 | 9.9 |
| Moderate scenario | 10220 | 2.2 | 11050 | 5.1 | 13040 | 6.9 |
| Unfavourable scenario | 8110 | -18.9 | 7800 | -11.7 | 6380 | -10.6 |
| Stress scenario | 3110 | -68.9 | 5130 | -28.4 | 3850 | -21.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12040 | 20.4 | 13230 | 15 | 14620 | 10 |
| Moderate scenario | 10230 | 2.3 | 11070 | 5.2 | 13040 | 6.9 |
| Unfavourable scenario | 8110 | -18.9 | 7600 | -12.8 | 6060 | -11.8 |
| Stress scenario | 3170 | -68.3 | 5130 | -28.3 | 3850 | -21.2 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| NLD |
|
| BEL |
|
| AUS |
|
| ESP |
|
| URY |
|
| GBR |
|
| CHN |
|
| LUX |
|
| USA |
|
| HKG |
|
| FRA |
|
| IRL |
|
| ITA |
|
| JPN |
|
| DEU |
|
| DNK |
|
| FIN |
|
| CHE |
|
| CAN |
|
| SGP |
|
| TWN |
|
| Show more |
| Name | Percentage |
|---|---|
| USD |
|
| SGD |
|
| CHF |
|
| JPY |
|
| DKK |
|
| AUD |
|
| GBP |
|
| HKD |
|
| EUR |
|
| CAD |
|
| Name | Percentage |
|---|---|
| Electrical Appliances And Components |
|
| Internet - Software - It Services |
|
| Office Supplies And Computing |
|
| Chemicals |
|
| Vehicles |
|
| Petroleum |
|
| Tobacco And Alcoholic Beverages |
|
| Miscellaneous Trading Companies |
|
| Countries And Central Governments |
|
| Food And Soft Drinks |
|
| Banks And Other Credit Institutions |
|
| Telecommunication |
|
| Precious Metals And Precious Stones |
|
| Packaging Industries |
|
| Environmental Services - Recycling |
|
| Traffic And Transportation |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Financial - Investment - Other Diversified Comp. |
|
| Miscellaneous Consumer Goods |
|
| Real Estate |
|
| Forestry - Paper - Forest Products |
|
| Graphics - Publishing - Printing Media |
|
| Miscellaneous Services |
|
| Building Materials And Building Industry |
|
| Lodging And Catering Ind. - Leisure Facilities |
|
| Mechanical Engineering And Industrial Equip. |
|
| Insurance Companies |
|
| Investment Trusts / Funds And Provisioning Inst. |
|
| Textiles - Garments - Leather Goods |
|
| Retail Trade And Department Stores |
|
| Electronics And Semiconductors |
|
| Biotechnology |
|
| Energy And Water Supply |
|
| Watch And Clock Industry - Jewellery |
|
| Mortgage - Funding Institutions (Mba-Abs) |
|
| Show more |
| Name | Percentage |
|---|---|
| CISCO SYSTEMS INC |
|
| SALESFORCE INC |
|
| CORE & MAIN INC-CLASS A |
|
| ON HOLDING AG-CLASS A |
|
| SAGE GROUP PLC/THE |
|
| TOKIO MARINE HOLDINGS INC |
|
| NOVO NORDISK A/S-B |
|
| MARVELL TECHNOLOGY INC |
|
| CIE FINANCIERE RICHEMO-A REG |
|
| LULULEMON ATHLETICA INC |
|
| DYNATRACE INC |
|
| FOX CORP - CLASS A |
|
| NEWMONT CORP |
|
| SIMON PROPERTY GROUP INC |
|
| WABTEC CORP |
|
| PALO ALTO NETWORKS INC |
|
| AGILENT TECHNOLOGIES INC |
|
| TOROMONT INDUSTRIES LTD |
|
| JPMORGAN CHASE & CO |
|
| ASTRAZENECA PLC |
|
| BELGIUM GOVERNMENT BOND 0.65% 22-06-71 |
|
| INFINEON TECHNOLOGIES AG |
|
| MEDTRONIC PLC |
|
| INTUITIVE SURGICAL INC |
|
| BECTON DICKINSON AND CO |
|
| PAYPAL HOLDINGS INC |
|
| EMCOR GROUP INC |
|
| OMNICOM GROUP |
|
| JOHNSON & JOHNSON |
|
| REPUBLIQUE FEDERALE D GERMANY 1.25% 15-08-48 |
|
| ULTA BEAUTY INC |
|
| IBERDROLA SA |
|
| WALMART INC |
|
| FIRST SOLAR INC |
|
| SAGE GROUP PLC/T |
|
| BLACKROCK INC |
|
| NETHERLANDS GOVERNMENT 0.75% 15-07-27 |
|
| L'OREAL |
|
| FRANCE GOVERNMENT BOND OAT 2.75% 25-10-27 |
|
| UNITED UTILITIES GROUP PLC |
|
| EQUITY RESIDENTIAL |
|
| TORONTO-DOMINION BANK |
|
| WP CAREY INC |
|
| INSURANCE AUSTRALIA GROUP |
|
| GFL ENVIRONM-SUB |
|
| AUTODESK INC |
|
| DIGITAL REALTY TRUST INC |
|
| ISUZU MOTORS LTD |
|
| WILLIAMS-SONOMA |
|
| AMAZON.COM INC |
|
| INTUIT INC |
|
| HSBC HOLDINGS PLC |
|
| NETHERLANDS GOVERNMENT 4.0% 15-01-37 |
|
| SPAIN GOVERNMENT BOND 5.9% 30-07-26 |
|
| MARSH & MCLENNAN COS |
|
| COGNIZANT TECH SOLUTIONS-A |
|
| OTIS WORLDWIDE CORP |
|
| SCREEN HOLDINGS CO LTD |
|
| XYLEM INC |
|
| LONZA GROUP AG-REG |
|
| THE CIGNA GROUP |
|
| GALDERMA GROUP AG |
|
| BELGIUM GOVERNMENT BOND 4.0% 28-03-32 |
|
| BOSTON SCIENTIFIC CORP |
|
| AUTOMATIC DATA PROCESSING |
|
| IPSEN |
|
| ADVANCED MICRO DEVICES |
|
| REPUBLIQUE FEDERALE D GERMANY 0.0% 15-08-30 |
|
| NETHERLANDS GOVERNMENT 0.5% 15-01-40 |
|
| NEXT PLC |
|
| RELX PLC |
|
| AMERICAN EXPRESS |
|
| KUEHNE + NAGEL INTL AG-REG |
|
| AMERICAN EXPRESS CO |
|
| ITALY BUONI POLIENNALI DEL TESORO 6.5% 01-11-27 |
|
| KOMATSU LTD |
|
| BELGIUM GOVERNMENT BOND 4.25% 28-03-41 |
|
| FERGUSON ENTERPR |
|
| STRYKER CORP |
|
| LINDE PLC |
|
| REPUBLIQUE FEDERALE D GERMANY 1.7% 15-08-32 |
|
| METRO INC/CN |
|
| BANK NY MELLON |
|
| IDEXX LABORATORIES INC |
|
| JACK HENRY & ASSOCIATES INC |
|
| ECOLAB INC |
|
| APPLIED MATERIALS INC |
|
| NEXTPOWER INC-CL A |
|
| MERCADOLIBRE INC |
|
| SINGAPORE EXCHANGE LTD |
|
| ACCENTURE PLC-A |
|
| ELASTIC NV |
|
| SPAIN GOVERNMENT BOND 2.7% 31-10-48 |
|
| UPM-KYMMENE OYJ |
|
| QUEST DIAGNOSTICS INC |
|
| NETHERLANDS GOVERNMENT 2.75% 15-01-47 |
|
| META PLATFORMS INC-CLASS A |
|
| ZURICH INSURANCE GROUP AG |
|
| GFL ENVIRONMENTAL INC-SUB VT |
|
| WW GRAINGER INC |
|
| HUBSPOT INC |
|
| ZOETIS INC |
|
| CARDINAL HEALTH INC |
|
| AMERICAN WATER WORKS CO INC |
|
| HILTON WORLDWIDE HOLDINGS IN |
|
| FERRARI NV |
|
| NATWEST GROUP PLC |
|
| EXTRA SPACE STORAGE INC |
|
| BAIDU INC-CLASS A |
|
| TAPESTRY INC |
|
| UNITED THERAPEUTICS CORP |
|
| AXA SA |
|
| TOLL BROTHERS INC |
|
| ABBVIE INC |
|
| SAP SE |
|
| GSK PLC |
|
| GILEAD SCIENCES INC |
|
| KONE OYJ-B |
|
| BROADCOM INC |
|
| PUBLICIS GROUPE |
|
| PACKAGING CORP OF AMERICA |
|
| CROWN CASTLE INC |
|
| NXP SEMICONDUCTORS NV |
|
| APPLE INC |
|
| WH GROUP LTD |
|
| INCYTE CORP |
|
| LAM RESEARCH CORP |
|
| NETHERLANDS GOVERNMENT 0.5% 15-07-32 |
|
| ARGENX SE - ADR |
|
| SIKA AG-REG |
|
| ON SEMICONDUCTOR |
|
| MCKESSON CORP |
|
| SNOWFLAKE INC |
|
| ITALY BUONI POLIENNALI DEL TESORO 3.85% 01-09-49 |
|
| CK ASSET HOLDINGS LTD |
|
| ACCENTURE PLC-CL A |
|
| VISA INC-CLASS A SHARES |
|
| SPAIN GOVERNMENT BOND 5.75% 30-07-32 |
|
| FRANCE GOVERNMENT BOND OAT 2.75% 25-02-30 |
|
| TAIWAN SEMICONDUCTOR-SP ADR |
|
| FRANCE GOVERNMENT BOND OAT 4.0% 25-04-55 |
|
| MASTERCARD INC-A |
|
| BELGIUM GOVERNMENT BOND 1.4% 22-06-53 |
|
| CAPGEMINI SE |
|
| BANK OF NEW YORK MELLON CORP |
|
| GENMAB A/S |
|
| UNITED OVERSEAS BANK LTD |
|
| SHIONOGI & CO LTD |
|
| HARTFORD INSURANCE GROUP INC |
|
| STERIS PLC |
|
| BOOKING HOLDINGS INC |
|
| SITC INTERNATIONAL HOLDINGS |
|
| ALNYLAM PHARMACEUTICALS INC |
|
| WASTE MANAGEMENT INC |
|
| SYNCHRONY FINANCIAL |
|
| NESTLE SA-REG |
|
| TRAVELERS COS INC/THE |
|
| NVIDIA CORP |
|
| SYNOPSYS INC |
|
| WORKDAY INC-CLASS A |
|
| MS&AD INSURANCE GROUP HOLDIN |
|
| TOKYO ELECTRON LTD |
|
| SPAIN GOVERNMENT BOND 5.15% 31-10-28 |
|
| SYSCO CORP |
|
| AUTOZONE INC |
|
| Pictet Multi Asset Global Opportunities ZX EUR |
|
| OPEN TEXT CORP |
|
| BANCO BILBAO VIZCAYA ARGENTA |
|
| SCHNEIDER ELECTRIC SE |
|
| GARMIN LTD |
|
| ITALY BUONI POLIENNALI DEL TESORO 5.0% 01-08-39 |
|
| FRANCE GOVERNMENT BOND OAT 4.0% 25-10-38 |
|
| THOMSON REUTERS CORP |
|
| F5 INC |
|
| T ROWE PRICE GROUP INC |
|
| SNAP-ON INC |
|
| BRISTOL-MYERS SQUIBB CO |
|
| JOHNSON CONTROLS INTERNATION |
|
| TOPBUILD CORP |
|
| JPMORGAN CHASE |
|
| SAMPO OYJ-A SHS |
|
| HOME DEPOT INC |
|
| SIEMENS AG-REG |
|
| DELL TECHNOLOGIES -C |
|
| EQUINIX INC |
