Products Information
Your request
Contacts
onemarkets Rockefeller Global Innovation Equity Fund MH-CZK
- ISIN LU2673954389
- WKN A3EUHZ
- Management Company UniCredit Invest Lux S.A.
- Product type Equity Funds
- Share class launch date 31.03.2025
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 16.01.2024
- Payment currency CZK
- Fund currency EUR
- SFDR classification Art. 8
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13160 | 31.6 | 17800 | 21.2 | 19920 | 14.8 |
| Moderate scenario | 10320 | 3.2 | 12210 | 6.9 | 16150 | 10.1 |
| Unfavourable scenario | 8020 | -19.8 | 9630 | -1.3 | 9690 | -0.6 |
| Stress scenario | 3680 | -63.2 | 4990 | -20.7 | 4040 | -16.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13160 | 31.6 | 17800 | 21.2 | 19920 | 14.8 |
| Moderate scenario | 10320 | 3.2 | 12170 | 6.8 | 16150 | 10.1 |
| Unfavourable scenario | 8020 | -19.8 | 9630 | -1.3 | 9690 | -0.6 |
| Stress scenario | 3680 | -63.2 | 5000 | -20.6 | 4050 | -16.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13160 | 31.6 | 17800 | 21.2 | 19920 | 14.8 |
| Moderate scenario | 10320 | 3.2 | 12170 | 6.8 | 16150 | 10.1 |
| Unfavourable scenario | 8020 | -19.8 | 9280 | -2.5 | 9120 | -1.8 |
| Stress scenario | 3680 | -63.2 | 5100 | -20.1 | 4160 | -16.1 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13160 | 31.6 | 17800 | 21.2 | 19920 | 14.8 |
| Moderate scenario | 10320 | 3.2 | 12170 | 6.8 | 16150 | 10.1 |
| Unfavourable scenario | 8020 | -19.8 | 7900 | -7.6 | 6970 | -7 |
| Stress scenario | 3720 | -62.8 | 5170 | -19.7 | 4240 | -15.8 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13160 | 31.6 | 17800 | 21.2 | 19920 | 14.8 |
| Moderate scenario | 10320 | 3.2 | 12160 | 6.7 | 15900 | 9.7 |
| Unfavourable scenario | 8020 | -19.8 | 9670 | -1.1 | 10680 | 1.3 |
| Stress scenario | 5270 | -47.3 | 5180 | -19.7 | 4240 | -15.8 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13160 | 31.6 | 17800 | 21.2 | 19920 | 14.8 |
| Moderate scenario | 10320 | 3.2 | 12160 | 6.7 | 15900 | 9.7 |
| Unfavourable scenario | 8020 | -19.8 | 9670 | -1.1 | 10680 | 1.3 |
| Stress scenario | 2670 | -73.3 | 5080 | -20.2 | 4140 | -16.2 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13160 | 31.6 | 17800 | 21.2 | 19920 | 14.8 |
| Moderate scenario | 10320 | 3.2 | 12150 | 6.7 | 15890 | 9.7 |
| Unfavourable scenario | 8020 | -19.8 | 9670 | -1.1 | 10680 | 1.3 |
| Stress scenario | 1710 | -82.9 | 4980 | -20.7 | 4030 | -16.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13160 | 31.6 | 17800 | 21.2 | 19920 | 14.8 |
| Moderate scenario | 10320 | 3.2 | 12110 | 6.6 | 15470 | 9.1 |
| Unfavourable scenario | 8020 | -19.8 | 9670 | -1.1 | 10680 | 1.3 |
| Stress scenario | 1750 | -82.5 | 3910 | -26.9 | 2890 | -22 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13160 | 31.6 | 17800 | 21.2 | 19920 | 14.8 |
| Moderate scenario | 10290 | 2.9 | 12130 | 6.6 | 15460 | 9.1 |
| Unfavourable scenario | 8020 | -19.8 | 9670 | -1.1 | 10680 | 1.3 |
| Stress scenario | 1750 | -82.5 | 2770 | -34.8 | 1790 | -29.1 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13160 | 31.6 | 17800 | 21.2 | 19920 | 14.8 |
| Moderate scenario | 10320 | 3.2 | 12110 | 6.6 | 15410 | 9 |
| Unfavourable scenario | 8020 | -19.8 | 9670 | -1.1 | 10680 | 1.3 |
| Stress scenario | 1760 | -82.4 | 2790 | -34.6 | 1820 | -28.9 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13160 | 31.6 | 17800 | 21.2 | 19920 | 14.8 |
| Moderate scenario | 10260 | 2.6 | 12150 | 6.7 | 15370 | 9 |
| Unfavourable scenario | 8020 | -19.8 | 9670 | -1.1 | 10680 | 1.3 |
| Stress scenario | 1760 | -82.4 | 2800 | -34.6 | 1820 | -28.8 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13160 | 31.6 | 17800 | 21.2 | 19920 | 14.8 |
| Moderate scenario | 10250 | 2.5 | 12150 | 6.7 | 15360 | 9 |
| Unfavourable scenario | 8020 | -19.8 | 9670 | -1.1 | 10680 | 1.3 |
| Stress scenario | 1760 | -82.4 | 2800 | -34.6 | 1820 | -28.8 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13160 | 31.6 | 17800 | 21.2 | 19920 | 14.8 |
| Moderate scenario | 10240 | 2.4 | 12150 | 6.7 | 15350 | 9 |
| Unfavourable scenario | 8020 | -19.8 | 9670 | -1.1 | 10680 | 1.3 |
| Stress scenario | 1770 | -82.3 | 2810 | -34.5 | 1830 | -28.8 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13160 | 31.6 | 17800 | 21.2 | 19920 | 14.8 |
| Moderate scenario | 10240 | 2.4 | 12170 | 6.8 | 15350 | 9 |
| Unfavourable scenario | 8020 | -19.8 | 9670 | -1.1 | 10680 | 1.3 |
| Stress scenario | 1770 | -82.3 | 2810 | -34.5 | 1830 | -28.8 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13160 | 31.6 | 17800 | 21.2 | 19920 | 14.8 |
| Moderate scenario | 10230 | 2.3 | 12170 | 6.8 | 15350 | 8.9 |
| Unfavourable scenario | 8020 | -19.8 | 9670 | -1.1 | 10680 | 1.3 |
| Stress scenario | 1770 | -82.3 | 2820 | -34.4 | 1850 | -28.7 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13160 | 31.6 | 17800 | 21.2 | 19920 | 14.8 |
| Moderate scenario | 10240 | 2.4 | 12240 | 7 | 15340 | 8.9 |
| Unfavourable scenario | 8020 | -19.8 | 9670 | -1.1 | 10680 | 1.3 |
| Stress scenario | 1780 | -82.2 | 2850 | -34.2 | 1870 | -28.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13160 | 31.6 | 17800 | 21.2 | 19920 | 14.8 |
| Moderate scenario | 10240 | 2.4 | 12290 | 7.1 | 15340 | 8.9 |
| Unfavourable scenario | 8020 | -19.8 | 9670 | -1.1 | 10680 | 1.3 |
| Stress scenario | 1780 | -82.2 | 2850 | -34.2 | 1870 | -28.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13160 | 31.6 | 17800 | 21.2 | 19920 | 14.8 |
| Moderate scenario | 10240 | 2.4 | 12300 | 7.1 | 15340 | 8.9 |
| Unfavourable scenario | 8020 | -19.8 | 9670 | -1.1 | 10680 | 1.3 |
| Stress scenario | 1780 | -82.2 | 2850 | -34.2 | 1870 | -28.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13750 | 37.5 | 18670 | 23.1 | 21560 | 16.6 |
| Moderate scenario | 10310 | 3.1 | 13150 | 9.6 | 16760 | 10.9 |
| Unfavourable scenario | 8260 | -17.4 | 9710 | -1 | 10780 | 1.5 |
| Stress scenario | 1440 | -85.6 | 2510 | -36.9 | 1570 | -31 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13750 | 37.5 | 18670 | 23.1 | 21560 | 16.6 |
| Moderate scenario | 10360 | 3.6 | 13330 | 10.1 | 16950 | 11.1 |
| Unfavourable scenario | 8260 | -17.4 | 9050 | -3.3 | 8740 | -2.7 |
| Stress scenario | 1440 | -85.6 | 2510 | -36.9 | 1570 | -31 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| INTERCONTINENTAL EXCHANGE IN |
|
| SERVICENOW INC |
|
| ACCENTURE PLC-A |
|
| IQVIA HOLDINGS INC |
|
| CHUBB LTD |
|
| MERCADOLIBRE INC |
|
| INTUITIVE SURGICAL INC |
|
| NATERA INC |
|
| ROBINHOOD MARKETS INC - A |
|
| ROYAL CARIBBEAN CRUISES LTD |
|
| XYLEM INC |
|
| CARRIER GLOBAL CORP |
|
| TELEDYNE TECHNOLOGIES INC |
|
| ACCENTURE PLC-CL A |
|
| THERMO FISHER SCIENTIFIC INC |
|
| MICROSOFT CORP |
|
| WELLTOWER INC |
|
| ROPER TECHNOLOGIES INC |
|
| ADVANCED MICRO DEVICES |
|
| META PLATFORMS INC-CLASS A |
|
| AXON ENTERPRISE INC |
|
| REINSURANCE GROUP OF AMERICA |
|
| S&P GLOBAL INC |
|
| CARRIER GLOB |
|
| TAKE-TWO INTERACTIVE SOFTWRE |
|
| UNITEDHEALTH GROUP INC |
|
| NVIDIA CORP |
|
| WISE PLC - A |
|
| ASTRAZENECA PLC-SPONS ADR |
|
| TRIMBLE INC |
|
| SYNOPSYS INC |
|
| PALO ALTO NETWORKS INC |
|
| MTU AERO ENGINES AG |
|
| TAIWAN SEMICONDUCTOR-SP ADR |
|
| TE CONNECTIVITY PLC |
|
| UBER TECHNOLOGIES INC |
|
| VERISK ANALYTICS INC |
|
| ALIBABA GROUP HOLDING-SP ADR |
|
| ASML HOLDING NV-NY REG SHS |
|
| SHOPIFY INC - CLASS A |
|
| TEXAS INSTRUMENT |
|
| FINECOBANK SPA |
|
| TRANSUNION |
|
| APPLIED MATERIALS INC |
|
| BROADCOM INC |
|
| SAMSUNG ELECTRON |
|
| SCHWAB (CHARLES) CORP |
|
| ROLLS-ROYCE HOLDINGS PLC |
|
| INTUIT INC |
|
| VISA INC-CLASS A SHARES |
|
| SCHNEIDER ELECTRIC SE |
|
| MICRON TECHNOLOGY INC |
|
| LINDE PLC |
|
| COMPAGNIE DE SAINT GOBAIN |
|
| BANK OF AMERICA CORP |
|
| SSE PLC |
|
| NETFLIX INC |
|
| WASTE MANAGEMENT INC |
|
| NEXTERA ENERGY INC |
|
| ICICI BANK LTD-SPON ADR |
|
| GE VERNOVA INC |
|
| ELI LILLY & CO |
|
| BECTON DICKINSON AND CO |
|
| DATADOG INC - CLASS A |
|
| SAMSUNG ELECTRONICS CO LTD |
|
| BYD CO LTD-H |
|
| ALPHABET INC-CL A |
|
| PARKER HANNIFIN CORP |
|
| TEXAS INSTRUMENTS INC |
|
| LONDON STOCK EXCHANGE GROUP |
|
| NINTENDO CO LTD |
|
| NOVONESIS (NOVOZYMES) B |
|
| Show more |
| Name | Percentage |
|---|---|
| GBP |
|
| HKD |
|
| JPY |
|
| DKK |
|
| USD |
|
| KRW |
|
| EUR |
|
| Name | Percentage |
|---|---|
| Mechanical Engineering And Industrial Equip. |
|
| Building Materials And Building Industry |
|
| Chemicals |
|
| Aeronautic And Astronautic Industry |
|
| Lodging And Catering Ind. - Leisure Facilities |
|
| Biotechnology |
|
| Healthcare And Social Services |
|
| Internet - Software - It Services |
|
| Financial - Investment - Other Diversified Comp. |
|
| Electronics And Semiconductors |
|
| Environmental Services - Recycling |
|
| Banks And Other Credit Institutions |
|
| Office Supplies And Computing |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Graphics - Publishing - Printing Media |
|
| Petroleum |
|
| Miscellaneous Services |
|
| Insurance Companies |
|
| Real Estate |
|
| Energy And Water Supply |
|
| Electrical Appliances And Components |
|
| Show more |
| Name | Percentage |
|---|---|
| KOR |
|
| JPN |
|
| CHN |
|
| HKG |
|
| URY |
|
| FRA |
|
| CHE |
|
| GBR |
|
| IRL |
|
| DNK |
|
| DEU |
|
| USA |
|
| IND |
|
| TWN |
|
| ITA |
|
| NLD |
|
| CAN |
|
| Show more |
| Name | Percentage |
|---|---|
| Cash Ratio |
|
Documents
Download Productinformationsheet
Alternative Products
Investment Calculator
Historical data available from to
Total value
0 EUR
Total value
0 EUR
Note on the non-binding sample calculation
THIS IS A MARKETING COMMUNICATION. Please refer to the prospectus of this fund and to the Key Information Document (KID) before making any final investment decisions. This past performance calculator is based on historical data. Past performance does not predict future returns. Markets could develop very differently in the future. Note: The calculation does not meet the requirements of a regulatory cost disclosure. It does not contain ongoing fund costs, entry or exist costs. Custody fees are also not taken into account. Fees and expenses reduce investment returns. This information is not intended to be relied upon as a forecast, research or investment advice and is not a recommendation or offer to buy or sell any securities or to adopt any investment strategy and it is intended for informational purposes only. This information is also automatically shown for funds for which subscriptions may no longer be possible. A summary of the information on investor rights as well as the instruments of collective redress can be found in English at: https://www.structuredinvest.lu/lu/en/fund-platform/about-us.html. The Management Company may decide to terminate the arrangements made for the marketing of its collective investment undertakings in accordance with Article 93a of Directive 2009/65/EC. For questions about our fund products or possible costs, please contact your personal banker or your depositary bank.













