+49 (0)89 378 17466 Mo-Fr from 9 till 18 Uhr

onemarkets J.P. Morgan US Equities Fund MH-CZK | LU2595018495

WKN A3D9AB ISIN LU2595018495

No history available

Historical considerations do not give reliable indications for future performances.

Chart legend

  • Product

Historical considerations do not give reliable indications for future performances.

Past Performance

No history available

Chart legend

  • ShareClass
  • Benchmark

Performance scenarios

1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13460 34.6 21360 28.8 26030 21.1
Moderate scenario 10580 5.8 13620 10.9 19860 14.7
Unfavourable scenario 7990 -20.1 9590 -1.4 9630 -0.8
Stress scenario 3040 -69.6 3730 -28 2710 -23
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13460 34.6 21360 28.8 26030 21.1
Moderate scenario 10590 5.9 13590 10.8 19950 14.8
Unfavourable scenario 7990 -20.1 10760 2.5 11940 3.6
Stress scenario 3030 -69.7 3770 -27.8 2750 -22.8
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13460 34.6 21360 28.8 26030 21.1
Moderate scenario 10580 5.8 13560 10.7 19860 14.7
Unfavourable scenario 7990 -20.1 9270 -2.5 9100 -1.9
Stress scenario 3050 -69.5 3870 -27.1 2850 -22.2
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13460 34.6 21360 28.8 26030 21.1
Moderate scenario 10580 5.8 13560 10.7 19860 14.7
Unfavourable scenario 7990 -20.1 10260 0.9 12840 5.1
Stress scenario 4190 -58.1 3890 -27 2870 -22.1
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13460 34.6 21360 28.8 26030 21.1
Moderate scenario 10590 5.9 13590 10.8 19860 14.7
Unfavourable scenario 7990 -20.1 10260 0.9 12840 5.1
Stress scenario 2040 -79.6 3830 -27.4 2810 -22.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13460 34.6 21360 28.8 25060 20.2
Moderate scenario 10570 5.7 13540 10.6 19820 14.7
Unfavourable scenario 7990 -20.1 10260 0.9 12840 5.1
Stress scenario 960 -90.4 3740 -28 2720 -22.9
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13460 34.6 21360 28.8 25060 20.2
Moderate scenario 10550 5.5 13490 10.5 19780 14.6
Unfavourable scenario 7990 -20.1 10260 0.9 12840 5.1
Stress scenario 960 -90.4 3030 -32.8 2040 -27.2
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13460 34.6 21360 28.8 25060 20.2
Moderate scenario 10540 5.4 13500 10.5 19710 14.5
Unfavourable scenario 7990 -20.1 10260 0.9 12840 5.1
Stress scenario 960 -90.4 1680 -44.8 890 -38.3
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13300 33 21360 28.8 25060 20.2
Moderate scenario 10550 5.5 13480 10.5 19560 14.4
Unfavourable scenario 7990 -20.1 10260 0.9 12840 5.1
Stress scenario 960 -90.4 1690 -44.8 890 -38.3
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13250 32.5 21360 28.8 25060 20.2
Moderate scenario 10530 5.3 13480 10.5 19310 14.1
Unfavourable scenario 7990 -20.1 10260 0.9 12840 5.1
Stress scenario 960 -90.4 1690 -44.8 890 -38.3
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13250 32.5 21360 28.8 25060 20.2
Moderate scenario 10530 5.3 13430 10.3 19230 14
Unfavourable scenario 7990 -20.1 10260 0.9 12840 5.1
Stress scenario 960 -90.4 1690 -44.8 890 -38.3
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13250 32.5 21360 28.8 25060 20.2
Moderate scenario 10530 5.3 13490 10.5 19210 13.9
Unfavourable scenario 7990 -20.1 10260 0.9 12840 5.1
Stress scenario 960 -90.4 1690 -44.7 890 -38.3
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13250 32.5 21360 28.8 25060 20.2
Moderate scenario 10530 5.3 13490 10.5 19210 13.9
Unfavourable scenario 7990 -20.1 10260 0.9 12840 5.1
Stress scenario 960 -90.4 1690 -44.8 890 -38.3
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13250 32.5 21360 28.8 25060 20.2
Moderate scenario 10530 5.3 13430 10.3 19180 13.9
Unfavourable scenario 7990 -20.1 10260 0.9 12840 5.1
Stress scenario 970 -90.3 1690 -44.7 890 -38.3
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13250 32.5 21360 28.8 25060 20.2
Moderate scenario 10530 5.3 13490 10.5 19210 13.9
Unfavourable scenario 7990 -20.1 10260 0.9 12170 4
Stress scenario 970 -90.3 1690 -44.7 900 -38.3
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 21360 28.8 25060 20.2
Moderate scenario 10530 5.3 13520 10.6 19210 13.9
Unfavourable scenario 7990 -20.1 10260 0.9 12840 5.1
Stress scenario 970 -90.3 1690 -44.7 890 -38.3
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13840 38.4 22470 31 27340 22.3
Moderate scenario 10610 6.1 14560 13.4 21280 16.3
Unfavourable scenario 8240 -17.6 10640 2.1 12970 5.3
Stress scenario 780 -92.2 1400 -48.1 690 -41.5
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 21360 28.8 25060 20.2
Moderate scenario 10530 5.3 13620 10.9 19210 13.9
Unfavourable scenario 7990 -20.1 10260 0.9 12320 4.3
Stress scenario 970 -90.3 1690 -44.7 900 -38.3
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 21360 28.8 25060 20.2
Moderate scenario 10530 5.3 13620 10.9 19210 13.9
Unfavourable scenario 7990 -20.1 10260 0.9 10820 1.6
Stress scenario 970 -90.3 1690 -44.7 900 -38.3
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 21360 28.8 25060 20.2
Moderate scenario 10530 5.3 13620 10.9 19150 13.9
Unfavourable scenario 7990 -20.1 9690 -1 9800 -0.4
Stress scenario 970 -90.3 1690 -44.7 900 -38.3
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 21360 28.8 25060 20.2
Moderate scenario 10530 5.3 13670 11 19040 13.7
Unfavourable scenario 7990 -20.1 9140 -3 8890 -2.3
Stress scenario 970 -90.3 1700 -44.6 900 -38.2
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 21360 28.8 25060 20.2
Moderate scenario 10550 5.5 13720 11.1 19210 13.9
Unfavourable scenario 7990 -20.1 8190 -6.4 7410 -5.8
Stress scenario 970 -90.3 1700 -44.6 910 -38.1
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 21360 28.8 27320 22.3
Moderate scenario 10570 5.7 13830 11.4 19310 14.1
Unfavourable scenario 7990 -20.1 8450 -5.5 7800 -4.9
Stress scenario 970 -90.3 1710 -44.5 910 -38.1
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 21360 28.8 27320 22.3
Moderate scenario 10570 5.7 13860 11.5 19350 14.1
Unfavourable scenario 7990 -20.1 8780 -4.2 8320 -3.6
Stress scenario 970 -90.3 1710 -44.5 910 -38.1
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 21360 28.8 27320 22.3
Moderate scenario 10600 6 13930 11.7 19560 14.4
Unfavourable scenario 7990 -20.1 8760 -4.3 8290 -3.7
Stress scenario 970 -90.3 1710 -44.5 910 -38.1
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 21360 28.8 27320 22.3
Moderate scenario 10640 6.4 13930 11.7 19600 14.4
Unfavourable scenario 7990 -20.1 8530 -5.2 7930 -4.5
Stress scenario 970 -90.3 1710 -44.5 910 -38.1
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 21360 28.8 27320 22.3
Moderate scenario 10690 6.9 14100 12.1 19780 14.6
Unfavourable scenario 7990 -20.1 7690 -8.4 6670 -7.8
Stress scenario 980 -90.2 1710 -44.5 910 -38.1
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 21360 28.8 27320 22.3
Moderate scenario 10700 7 14170 12.3 19790 14.6
Unfavourable scenario 7990 -20.1 6930 -11.5 5610 -10.9
Stress scenario 980 -90.2 1710 -44.5 910 -38.1
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 21360 28.8 27320 22.3
Moderate scenario 10710 7.1 14140 12.2 19820 14.7
Unfavourable scenario 7990 -20.1 6490 -13.4 5020 -12.9
Stress scenario 980 -90.2 1710 -44.5 910 -38.1

Welcome to onemarkets

This website is owned and operated by UniCredit Bank GmbH.

To access the product information and services provided on our website please read and accept the following disclaimer and the terms of use:

Disclaimer more...

This website is addressed to residents of Czech Republic only. In other jurisdictions the furnishing of any such information may be restricted by law. The information on this site is not intended for persons or entities resident, located or registered in jurisdictions that restrict the distribution of such material. Consequently, the information on this site does not constitute, and may not be used for the purposes of an offer or invitation to acquire or sell any securities to any person in any jurisdiction:

  • in which any such offer or invitation is not authorised;
  • in which UniCredit Bank GmbH is not qualified to make such offer or invitation; or 
  • in which it is unlawful to make any such offer or invitation.

In particular, the information on this website is not intended to and does not constitute an offer or invitation to acquire or sell securities to persons in the United Kingdom. Accordingly, any offer from any such person will not be accepted.

The securities referred to on this website have not been and will not be registered under the United States Securities Act of 1933, as amended, and may not be offered or sold within the United States except pursuant to any exemption from, or within the framework of a transaction not subject to, the registration requirements of the Securities Act.

Therefore, the securities listed in the following information may not be sold to U.S. nationals or otherwise be transferred to the United States unless the relevant transaction is not subject to registration requirements under U.S. law.

Anyone accessing this site from a jurisdiction in which any such restrictions apply should inform themselves about, and observe, such restrictions.

UniCredit Bank GmbH shall not be liable for any information contained in or activities conducted through the websites of any other companies which are hyperlinked to the website of UniCredit Bank GmbH.

This publication does not constitute investment advice, binding information, or an offer to enter into an advisory or information agreement. The information is provided solely for use on your own responsibility and is no substitute for advice or information tailored to the personal circumstances and knowledge of an investor.

All the products presented on this site are complex financial instruments and difficult to understand. They are aimed at investors with the specific experience and knowledge to buy and trade these financial instruments.

By acquiring financial instruments, investors take a credit risk on the Issuer and, where applicable, on its guarantor.

For complete information on the function, structure and risks and opportunities of the security, potential investors should read the Prospectus, which contains the Base Prospectus, Supplements and Final Terms, carefully before making any investment decision.

The Base Prospectus and the Supplements have been approved by the Federal Financial  Supervisory Authority (BaFin).The approval of the prospectus is not to be understood as an endorsement of these securities of UniCredit Bank GmbH. Only the Base Prospectus including any supplements and Final Terms shall prevail. These documents may be obtained from UniCredit Bank GmbH, Department MCC, Arabellastr. 12, 81925 Munich, Germany or may be downloaded here.

Potential investors should base any investment decision they make solely on the basis of information contained in the Prospectus (as referred below) and should read the information contained therein carefully, in particular the description of risk factors associated with any in order to fully understand the potential risks and rewards associated with the decision to invest in the securities.