+49 (0)89 378 17466 Mo-Fr from 9 till 18 Uhr

onemarkets Allianz Global Equity Future Champions Fund MH-CZK | LU2595017760

WKN A3D89X ISIN LU2595017760

No history available

Historical considerations do not give reliable indications for future performances.

Chart legend

  • Product

Historical considerations do not give reliable indications for future performances.

Past Performance

There is insufficient data to provide a useful indication of past performance to investors.

Chart legend

  • ShareClass

Performance scenarios

1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 15810 25.7 20330 19.4
Moderate scenario 10460 4.6 11590 7.7 15670 11.9
Unfavourable scenario 8640 -13.6 8800 -6.2 9020 -2.5
Stress scenario 5030 -49.7 6170 -21.5 5060 -15.7
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 15810 25.7 20330 19.4
Moderate scenario 10470 4.7 11590 7.7 15730 12
Unfavourable scenario 8640 -13.6 8800 -6.2 11430 3.4
Stress scenario 2520 -74.8 6120 -21.8 5010 -15.9
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 15810 25.7 20330 19.4
Moderate scenario 10460 4.6 11590 7.7 15730 12
Unfavourable scenario 8640 -13.6 8800 -6.2 11840 4.3
Stress scenario 1810 -81.9 5560 -25.4 4330 -18.9
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 15810 25.7 20330 19.4
Moderate scenario 10450 4.5 11590 7.7 15670 11.9
Unfavourable scenario 8640 -13.6 8800 -6.2 11320 3.1
Stress scenario 1820 -81.8 4390 -33.7 3030 -25.8
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 15810 25.7 20330 19.4
Moderate scenario 10440 4.4 11590 7.7 15730 12
Unfavourable scenario 8640 -13.6 8800 -6.2 11850 4.3
Stress scenario 1830 -81.7 3610 -39.9 2240 -31.2
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 15810 25.7 20330 19.4
Moderate scenario 10450 4.5 11600 7.7 15670 11.9
Unfavourable scenario 8640 -13.6 8800 -6.2 10940 2.3
Stress scenario 1850 -81.5 3640 -39.7 2270 -31
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 15810 25.7 20330 19.4
Moderate scenario 10450 4.5 11680 8.1 15670 11.9
Unfavourable scenario 8640 -13.6 8800 -6.2 11160 2.8
Stress scenario 1850 -81.5 3650 -39.6 2280 -30.9
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 15810 25.7 20330 19.4
Moderate scenario 10440 4.4 11640 7.9 15820 12.2
Unfavourable scenario 8640 -13.6 8800 -6.2 11130 2.7
Stress scenario 1850 -81.5 3650 -39.6 2280 -30.9
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 15810 25.7 20330 19.4
Moderate scenario 10450 4.5 11730 8.3 15980 12.4
Unfavourable scenario 8640 -13.6 8800 -6.2 11100 2.6
Stress scenario 1860 -81.4 3660 -39.5 2290 -30.9
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 15810 25.7 20330 19.4
Moderate scenario 10450 4.5 11730 8.3 15980 12.4
Unfavourable scenario 8640 -13.6 8800 -6.2 10800 1.9
Stress scenario 1860 -81.4 3660 -39.5 2290 -30.9
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 15810 25.7 20330 19.4
Moderate scenario 10440 4.4 11730 8.3 15880 12.2
Unfavourable scenario 8640 -13.6 8800 -6.2 10840 2
Stress scenario 1870 -81.3 3670 -39.4 2300 -30.8
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13720 37.2 15810 25.7 20330 19.4
Moderate scenario 10450 4.5 11740 8.3 16080 12.6
Unfavourable scenario 8640 -13.6 8800 -6.2 10360 0.9
Stress scenario 1880 -81.2 3700 -39.2 2320 -30.6
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13910 39.1 15810 25.7 20330 19.4
Moderate scenario 10450 4.5 11800 8.6 16080 12.6
Unfavourable scenario 8640 -13.6 8800 -6.2 11110 2.7
Stress scenario 1880 -81.2 3690 -39.2 2320 -30.6
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 14330 43.3 18220 35 24410 25
Moderate scenario 10600 6 12040 9.7 17430 14.9
Unfavourable scenario 8910 -10.9 9500 -2.5 12090 4.9
Stress scenario 1630 -83.7 3440 -41.3 2090 -32.4
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13910 39.1 15810 25.7 20330 19.4
Moderate scenario 10450 4.5 11800 8.6 16080 12.6
Unfavourable scenario 8640 -13.6 8800 -6.2 10350 0.9
Stress scenario 1890 -81.1 3710 -39.1 2330 -30.5
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13910 39.1 15810 25.7 20330 19.4
Moderate scenario 10450 4.5 11800 8.6 16080 12.6
Unfavourable scenario 8640 -13.6 8800 -6.2 10220 0.6
Stress scenario 1890 -81.1 3700 -39.2 2330 -30.6
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13910 39.1 15810 25.7 20330 19.4
Moderate scenario 10450 4.5 11830 8.8 16080 12.6
Unfavourable scenario 8640 -13.6 8800 -6.2 9690 -0.8
Stress scenario 1890 -81.1 3710 -39.1 2330 -30.5
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13910 39.1 15810 25.7 20330 19.4
Moderate scenario 10480 4.8 11860 8.9 16240 12.9
Unfavourable scenario 8640 -13.6 8800 -6.2 9340 -1.7
Stress scenario 1900 -81 3710 -39.1 2330 -30.5
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13910 39.1 15810 25.7 20330 19.4
Moderate scenario 10490 4.9 11890 9.1 16290 13
Unfavourable scenario 8640 -13.6 8800 -6.2 8540 -3.9
Stress scenario 1920 -80.8 3710 -39.1 2340 -30.5
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13910 39.1 15940 26.2 22100 21.9
Moderate scenario 10530 5.3 12000 9.6 16360 13.1
Unfavourable scenario 8640 -13.6 8390 -8.4 7390 -7.3
Stress scenario 1940 -80.6 3710 -39.1 2340 -30.5
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13910 39.1 15940 26.2 22510 22.5
Moderate scenario 10560 5.6 12030 9.7 16380 13.1
Unfavourable scenario 8640 -13.6 8880 -5.8 8280 -4.6
Stress scenario 1950 -80.5 3710 -39.1 2340 -30.4
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13910 39.1 15940 26.2 22510 22.5
Moderate scenario 10570 5.7 12060 9.8 16380 13.1
Unfavourable scenario 8640 -13.6 9210 -4 8910 -2.8
Stress scenario 1950 -80.5 3710 -39.1 2340 -30.4
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13910 39.1 17260 31.4 22790 22.9
Moderate scenario 10600 6 12180 10.4 16420 13.2
Unfavourable scenario 8640 -13.6 9400 -3 9290 -1.8
Stress scenario 1960 -80.4 3720 -39 2340 -30.4
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13910 39.1 17260 31.4 22790 22.9
Moderate scenario 10600 6 12200 10.5 16420 13.2
Unfavourable scenario 8640 -13.6 9140 -4.4 8760 -3.2
Stress scenario 1960 -80.4 3720 -39 2340 -30.4
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13910 39.1 18000 34.2 23740 24.1
Moderate scenario 10690 6.9 12300 10.9 16450 13.3
Unfavourable scenario 8640 -13.6 8660 -6.9 7880 -5.8
Stress scenario 1960 -80.4 3720 -39 2340 -30.4
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13910 39.1 18000 34.2 25540 26.4
Moderate scenario 10720 7.2 12360 11.2 16470 13.3
Unfavourable scenario 8640 -13.6 8380 -8.5 7370 -7.4
Stress scenario 1960 -80.4 3720 -39 2340 -30.4

Welcome to onemarkets

This website is owned and operated by UniCredit Bank GmbH.

To access the product information and services provided on our website please read and accept the following disclaimer and the terms of use:

Disclaimer more...

This website is addressed to residents of Czech Republic only. In other jurisdictions the furnishing of any such information may be restricted by law. The information on this site is not intended for persons or entities resident, located or registered in jurisdictions that restrict the distribution of such material. Consequently, the information on this site does not constitute, and may not be used for the purposes of an offer or invitation to acquire or sell any securities to any person in any jurisdiction:

  • in which any such offer or invitation is not authorised;
  • in which UniCredit Bank GmbH is not qualified to make such offer or invitation; or 
  • in which it is unlawful to make any such offer or invitation.

In particular, the information on this website is not intended to and does not constitute an offer or invitation to acquire or sell securities to persons in the United Kingdom. Accordingly, any offer from any such person will not be accepted.

The securities referred to on this website have not been and will not be registered under the United States Securities Act of 1933, as amended, and may not be offered or sold within the United States except pursuant to any exemption from, or within the framework of a transaction not subject to, the registration requirements of the Securities Act.

Therefore, the securities listed in the following information may not be sold to U.S. nationals or otherwise be transferred to the United States unless the relevant transaction is not subject to registration requirements under U.S. law.

Anyone accessing this site from a jurisdiction in which any such restrictions apply should inform themselves about, and observe, such restrictions.

UniCredit Bank GmbH shall not be liable for any information contained in or activities conducted through the websites of any other companies which are hyperlinked to the website of UniCredit Bank GmbH.

This publication does not constitute investment advice, binding information, or an offer to enter into an advisory or information agreement. The information is provided solely for use on your own responsibility and is no substitute for advice or information tailored to the personal circumstances and knowledge of an investor.

All the products presented on this site are complex financial instruments and difficult to understand. They are aimed at investors with the specific experience and knowledge to buy and trade these financial instruments.

By acquiring financial instruments, investors take a credit risk on the Issuer and, where applicable, on its guarantor.

For complete information on the function, structure and risks and opportunities of the security, potential investors should read the Prospectus, which contains the Base Prospectus, Supplements and Final Terms, carefully before making any investment decision.

The Base Prospectus and the Supplements have been approved by the Federal Financial  Supervisory Authority (BaFin).The approval of the prospectus is not to be understood as an endorsement of these securities of UniCredit Bank GmbH. Only the Base Prospectus including any supplements and Final Terms shall prevail. These documents may be obtained from UniCredit Bank GmbH, Department MCC, Arabellastr. 12, 81925 Munich, Germany or may be downloaded here.

Potential investors should base any investment decision they make solely on the basis of information contained in the Prospectus (as referred below) and should read the information contained therein carefully, in particular the description of risk factors associated with any in order to fully understand the potential risks and rewards associated with the decision to invest in the securities.