UC Balanced EUR Prime Index
ISIN
DE000HW0TPW6
Copied to clipboard
WKN
HW0TPW
Reference Price
1003,88
Points
Change
+0,10%
+0,96
23.09.2026
- 00:00
- Name UC Balanced EUR Prime Index
- ISIN DE000HW0TPW6
- WKN HW0TPW
- Reuters .UCGRBAE1
- Bloomberg UCGRBAE1 Index
- Currency EUR
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC Balanced EUR Prime Index
Composition
| Name | Weight (%) |
|---|---|
| ALPHA GLOBL ALLOCTN BAL-INST | 3,02 % |
| ISH EUR FLO RT BD AD UCIT-EU | 2,63 % |
| ISHARES EURO GOVT BOND 7-10Y | 8,03 % |
| ISHARES MSCI JPN MONTH EU HD | 2,17 % |
| ISHRS USD TRSY B 7-10YR ETF | 8,06 % |
| ONEM BR LOW DURATION BD-D | 3,82 % |
| ONEMAR PIMC GBL ST BN F-D | 3,78 % |
| ONEMARKETS BALANC ES EP-D | 3,06 % |
| ONEMARKETS CAP GR US BL-DHP | 3,46 % |
| ONEMARKETS EUIG CORP ETF | 3,76 % |
| ONEMARKETS M EUR UCITS ETF | 3,36 % |
| ONEMARKETS MSCI USA ETF | 9,87 % |
| ONEMARKETS PICT THM INT F-D | 3,20 % |
| ONEMARKETS UC SAVING FN-D | 10,11 % |
| ONEMARKT MSCI EM UNIVRSL ETF | 4,40 % |
| ONEMARKTS PIMCO GLB S/T BD-D | 3,79 % |
| ONEMR UC US SEC RO ST-D | 8,17 % |
| ONEMRKRCKFL GLB IN-D EUR ACC | 3,23 % |
| ONEMRKT UC EUR EQU STAR FD-D | 1,99 % |
| ONM BLCK GBL DYN OPP-DHP | 6,29 % |
| ONMK JPM EG MKT SHT BN-DHP | 3,80 % |













