UC Global Space Innovation Index
ISIN
DE000A4ATUV4
Copied to clipboard
WKN
A4ATUV
Reference Price
1025,69
Points
Change
+0,05%
+0,49
17.10.2026
- 00:00
- Name UC Global Space Innovation Index
- ISIN DE000A4ATUV4
- WKN A4ATUV
- Reuters .UCGRACSI
- Bloomberg UCGRACSI Index
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC Global Space Innovation Index
Composition
| Name | Weight (%) |
|---|---|
| AIRBUS | 4,05 % |
| AMETEK INC | 3,82 % |
| ATI INC | 8,52 % |
| BAE SYSTEMS PLC | 3,19 % |
| DASSAULT AVIATION SA | 3,20 % |
| DUCOMMUN INC | 4,23 % |
| General Dynamics Corp | 3,63 % |
| GENERAL ELECTRIC CO | 3,70 % |
| HEICO CORP | 3,92 % |
| HENSOLDT AG | 3,78 % |
| HEXCEL CORP | 7,78 % |
| HOWMET AEROSPACE INC | 7,16 % |
| IRIDIUM COMMUNICATIONS INC | 8,95 % |
| ITT INC | 3,20 % |
| LEONARDO SPA | 3,08 % |
| MDA LTD | 2,80 % |
| MELROSE INDUSTRIES PLC | 3,24 % |
| Parker Hannifin Corp | 3,58 % |
| SAAB B | 3,38 % |
| Textron Inc | 2,95 % |
| TRANSDIGM GROUP INC | 6,46 % |
| Woodward Inc | 6,04 % |













