UC Global Space Innovation Index
ISIN
DE000A4ATUV4
Copied to clipboard
WKN
A4ATUV
Reference Price
1025,20
Points
Change
+0,84%
+8,60
16.10.2026
- 00:00
- Name UC Global Space Innovation Index
- ISIN DE000A4ATUV4
- WKN A4ATUV
- Reuters .UCGRACSI
- Bloomberg UCGRACSI Index
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC Global Space Innovation Index
Composition
| Name | Weight (%) |
|---|---|
| AIRBUS | 3,97 % |
| AMETEK INC | 3,84 % |
| ATI INC | 8,74 % |
| BAE SYSTEMS PLC | 3,10 % |
| DASSAULT AVIATION SA | 3,14 % |
| DUCOMMUN INC | 4,25 % |
| General Dynamics Corp | 3,57 % |
| GENERAL ELECTRIC CO | 3,70 % |
| HEICO CORP | 3,92 % |
| HENSOLDT AG | 3,57 % |
| HEXCEL CORP | 7,78 % |
| HOWMET AEROSPACE INC | 7,16 % |
| IRIDIUM COMMUNICATIONS INC | 9,25 % |
| ITT INC | 3,26 % |
| LEONARDO SPA | 2,95 % |
| MDA LTD | 2,86 % |
| MELROSE INDUSTRIES PLC | 3,18 % |
| Parker Hannifin Corp | 3,59 % |
| SAAB B | 3,28 % |
| Textron Inc | 2,94 % |
| TRANSDIGM GROUP INC | 6,46 % |
| Woodward Inc | 6,16 % |













