UC AI-related Physical Infrastructure Index
ISIN
DE000A4AQSD2
Copied to clipboard
Reference Price
1243,40
Points
Change
-2,62%
-32,52
17.10.2026
- 00:00
- Name UC AI-related Physical Infrastructure Index
- ISIN DE000A4AQSD2
- Reuters .UCGRACPI
- Bloomberg UCGRACPI Index
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC AI-related Physical Infrastructure Index
Composition
| Name | Weight (%) |
|---|---|
| ABB LTD-REG | 2,55 % |
| AKAMAI TECHNOLOGIES INC | 1,76 % |
| Alfa Laval AB | 2,67 % |
| AMERICAN ELECTRIC POWER | 2,02 % |
| AMERICAN TOWER CORP-CL A | 2,13 % |
| AMETEK INC | 2,09 % |
| APPLE INC | 2,71 % |
| ARISTA NETWORKS INC | 2,32 % |
| ATMOS ENERGY CORP | 2,72 % |
| BWX TECHNOLOGIES INC | 1,95 % |
| Caterpillar Inc | 2,19 % |
| CIENA CORP | 1,85 % |
| CIRCLE INTERNET GROUP INC | 2,38 % |
| CISCO | 3,10 % |
| CLOUDFLARE INC - CLASS A | 3,55 % |
| COHERENT CORP | 2,04 % |
| COMFORT SYSTEMS USA INC | 2,83 % |
| CONSTELLATION ENERGY | 1,52 % |
| CORNING INC | 1,06 % |
| CROWN CASTLE INTL CORP | 2,13 % |
| DUKE ENERGY CORP | 1,58 % |
| EATON CORP PLC | 2,03 % |
| EMCOR GRP INC. DL-,01 | 2,37 % |
| ENERSYS | 2,52 % |
| F5 NETWORKS INC | 2,26 % |
| FASTLY INC - CLASS A | 1,88 % |
| FORTINET INC | 2,19 % |
| GE VERNOVA INC | 1,46 % |
| JOHNSON CONTROLS INT. | 2,14 % |
| META PLATFORMS INC | 2,04 % |
| NETAPP INC. | 2,06 % |
| NEXTERA ENERGY INC | 2,80 % |
| NOKIA OYJ | 2,63 % |
| NVIDIA | 1,94 % |
| PRYSMIAN SPA | 2,05 % |
| QUANTA SERVICES INC | 2,77 % |
| RNG.N | 2,14 % |
| SBA COMMUNICATIONS CORP-CL A | 2,14 % |
| SEMPRA ENERGY | 1,54 % |
| SILICON MOTION TECHNOL-ADR | 1,32 % |
| SOLSTICE ADVANCED MATERIALS | 1,41 % |
| SPX TECHNOLOGIES INC | 1,34 % |
| TWILIO INC - A | 2,87 % |
| Verisign Inc | 2,93 % |
| VERTIV HOLDINGS CO | 2,20 % |
| Williams Cos Inc | 1,80 % |













