UC ESG Goods for Life (Performance) Index
ISIN
DE000A2P3UD1
Copied to clipboard
WKN
A2P3UD
Reference Price
1410,52
Points
Change
+2,46%
+34,74
02.07.2026
- 22:00
- Name UC ESG Goods for Life (Performance) Index
- ISIN DE000A2P3UD1
- WKN A2P3UD
- Bloomberg QUIXG4LR Index
- Currency EUR
- Investment rate 0,00 %
VIEW MORE INFO
Historical considerations do not give reliable indications for future performances.
UC ESG Goods for Life (Performance) Index
Composition
| Name | Weight (%) |
|---|---|
| ADIDAS AG | 3,09 % |
| ALCON INC | 3,08 % |
| ASTRAZENECA GROUP | 5,83 % |
| BIOMERIEUX | 2,75 % |
| Burberry Group Plc | 2,77 % |
| COCA-COLA HBC AG-CDI | 2,86 % |
| COLOPLAST | 2,80 % |
| CONVATEC GROUP PLC | 2,78 % |
| FRESENIUS MEDICAL CARE AG | 2,81 % |
| FRESENIUS SE & CO KGAA | 2,93 % |
| GRIFOLS SA | 2,75 % |
| GSK PLC | 3,90 % |
| KERING | 2,94 % |
| L OREAL | 3,89 % |
| Lonza Grp AG | 3,24 % |
| MERCK KGAA | 2,96 % |
| MONCLER SPA | 2,86 % |
| NOVARTIS N | 6,00 % |
| NOVO-NORDISK | 4,51 % |
| PUMA SE | 2,75 % |
| QIAGEN NV | 2,80 % |
| ROCHE HOLDING AG | 5,93 % |
| SANOFI | 3,75 % |
| SIEGFRIED HOLDING AG-REG | 2,75 % |
| SIEMENS HEALTHINEERS AG | 2,85 % |
| SMITH & NEPHEW PLC | 2,85 % |
| SONOVA HOLDING AG-REG | 2,85 % |
| SWEDISH ORPHAN BIOVITRUM AB | 2,83 % |
| UCB | 3,12 % |
| ZEALAND PHARMA A/S | 2,75 % |













