+49 (0)89 378 17466 Mo-Fr from 9 till 18 Uhr

onemarkets Amundi Climate Focus Equity Fund O | LU2503843190

WKN A3DRGS ISIN LU2503843190

No history available

Historical considerations do not give reliable indications for future performances.

Chart legend

  • Product

Historical considerations do not give reliable indications for future performances.

Investment Calculator

Chart legend

Total value

Total investment

Initial investment

Historical considerations do not give reliable indications for future performances.

Total value

0 EUR


Investment period

Historical data available from  to 

Defines the start of the investment period.

Defines the end of the investment period.

Total value

0 EUR


The initial investment represents an optional one-time deposit at the beginning of the investment period.

Please correct your input

0 EUR

up to 250.000 EUR

The periodic investment is the regular deposit depending on your specified execution interval of your savings plan.

Please correct your input

0 EUR

up to 10.000 EUR

The dynamic increase of investment represents a gradual percentage increase in savings rates - for example to compensate for inflation or to accelerate wealth creation.

Please correct your input

0%

up to 10 %

Note on the non-binding sample calculation

THIS IS A MARKETING COMMUNICATION. Please refer to the prospectus of this fund and to the Key Information Document (KID) before making any final investment decisions. This past performance calculator is based on historical data. Past performance does not predict future returns. Markets could develop very differently in the future. Note: The calculation does not meet the requirements of a regulatory cost disclosure. It does not contain ongoing fund costs, entry or exist costs. Custody fees are also not taken into account. Fees and expenses reduce investment returns. This information is not intended to be relied upon as a forecast, research or investment advice and is not a recommendation or offer to buy or sell any securities or to adopt any investment strategy and it is intended for informational purposes only. This information is also automatically shown for funds for which subscriptions may no longer be possible. A summary of the information on investor rights as well as the instruments of collective redress can be found in English at: https://www.structuredinvest.lu/lu/en/fund-platform/about-us.html. The Management Company may decide to terminate the arrangements made for the marketing of its collective investment undertakings in accordance with Article 93a of Directive 2009/65/EC. For questions about our fund products or possible costs, please contact your personal banker or your depositary bank.

Past Performance

No history available

Chart legend

  • ShareClass

Performance scenarios

1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 26490 27.6
Moderate scenario 10800 8 12490 11.8 16760 13.8
Unfavourable scenario 8430 -15.7 9570 -2.2 10860 2.1
Stress scenario 4500 -55 5650 -24.8 4400 -18.5
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 26490 27.6
Moderate scenario 10810 8.1 12490 11.8 16780 13.8
Unfavourable scenario 8430 -15.7 9570 -2.2 11310 3.1
Stress scenario 4500 -55 5860 -23.5 4640 -17.5
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 26490 27.6
Moderate scenario 10800 8 12440 11.5 16760 13.8
Unfavourable scenario 8430 -15.7 9500 -2.5 9300 -1.8
Stress scenario 4700 -53 6390 -20 5290 -14.7
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 26490 27.6
Moderate scenario 10800 8 12420 11.4 16760 13.8
Unfavourable scenario 8430 -15.7 9570 -2.2 10350 0.9
Stress scenario 5580 -44.2 6440 -19.7 5350 -14.5
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 26490 27.6
Moderate scenario 10810 8.1 12370 11.2 16780 13.8
Unfavourable scenario 8430 -15.7 9570 -2.2 13170 7.1
Stress scenario 5570 -44.3 6440 -19.8 5350 -14.5
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 26490 27.6
Moderate scenario 10790 7.9 12310 11 16710 13.7
Unfavourable scenario 8430 -15.7 9570 -2.2 13170 7.1
Stress scenario 5560 -44.4 6440 -19.8 5340 -14.5
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 26490 27.6
Moderate scenario 10790 7.9 12300 10.9 16650 13.6
Unfavourable scenario 8430 -15.7 9570 -2.2 13170 7.1
Stress scenario 5560 -44.4 6430 -19.8 5340 -14.5
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 26490 27.6
Moderate scenario 10780 7.8 12290 10.9 16640 13.6
Unfavourable scenario 8430 -15.7 9570 -2.2 13170 7.1
Stress scenario 5550 -44.5 6430 -19.8 5340 -14.5
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 26490 27.6
Moderate scenario 10790 7.9 12280 10.8 16420 13.2
Unfavourable scenario 8430 -15.7 9570 -2.2 13170 7.1
Stress scenario 5540 -44.6 6430 -19.8 5330 -14.5
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 26490 27.6
Moderate scenario 10780 7.8 12280 10.8 16420 13.2
Unfavourable scenario 8430 -15.7 9570 -2.2 13170 7.1
Stress scenario 1390 -86.1 3240 -43.1 1880 -34.2
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 26490 27.6
Moderate scenario 10770 7.7 12280 10.8 16380 13.1
Unfavourable scenario 8430 -15.7 9570 -2.2 13170 7.1
Stress scenario 1390 -86.1 3240 -43.1 1880 -34.2
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 26490 27.6
Moderate scenario 10780 7.8 12280 10.8 16420 13.2
Unfavourable scenario 8430 -15.7 9570 -2.2 13170 7.1
Stress scenario 1390 -86.1 3240 -43.1 1880 -34.2
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 26490 27.6
Moderate scenario 10780 7.8 12280 10.8 16420 13.2
Unfavourable scenario 8430 -15.7 9570 -2.2 13170 7.1
Stress scenario 1390 -86.1 3240 -43.1 1880 -34.2
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 26490 27.6
Moderate scenario 10770 7.7 12280 10.8 16380 13.1
Unfavourable scenario 8430 -15.7 9570 -2.2 13170 7.1
Stress scenario 1390 -86.1 3240 -43.1 1880 -34.2
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 26490 27.6
Moderate scenario 10780 7.8 12280 10.8 16420 13.2
Unfavourable scenario 8430 -15.7 9570 -2.2 13160 7.1
Stress scenario 1400 -86 3240 -43.1 1880 -34.2
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 26490 27.6
Moderate scenario 10780 7.8 12280 10.8 16420 13.2
Unfavourable scenario 8430 -15.7 9570 -2.2 13170 7.1
Stress scenario 1400 -86 3240 -43.1 1880 -34.2
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10780 7.8 12280 10.8 16420 13.2
Unfavourable scenario 8430 -15.7 9570 -2.2 13100 7
Stress scenario 1400 -86 3240 -43.1 1880 -34.2
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10780 7.8 12280 10.8 16420 13.2
Unfavourable scenario 8430 -15.7 9570 -2.2 11670 3.9
Stress scenario 1400 -86 3240 -43.1 1880 -34.2
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10780 7.8 12300 10.9 16630 13.6
Unfavourable scenario 8430 -15.7 9570 -2.2 10820 2
Stress scenario 1400 -86 3240 -43.1 1880 -34.2
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10770 7.7 12310 11 16640 13.6
Unfavourable scenario 8430 -15.7 9570 -2.2 9720 -0.7
Stress scenario 1410 -85.9 3240 -43.1 1880 -34.1
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10790 7.9 12360 11.2 16660 13.6
Unfavourable scenario 8430 -15.7 9090 -4.7 8510 -4
Stress scenario 1410 -85.9 3240 -43 1880 -34.1
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10800 8 12420 11.4 16760 13.8
Unfavourable scenario 8430 -15.7 9380 -3.1 9070 -2.4
Stress scenario 1410 -85.9 3240 -43 1880 -34.1
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10790 7.9 12430 11.5 16780 13.8
Unfavourable scenario 8430 -15.7 9510 -2.5 9310 -1.8
Stress scenario 1410 -85.9 3240 -43 1880 -34.1
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10820 8.2 12440 11.5 16880 14
Unfavourable scenario 8430 -15.7 9560 -2.2 9410 -1.5
Stress scenario 1410 -85.9 3240 -43 1880 -34.1
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10820 8.2 12470 11.7 16900 14
Unfavourable scenario 8430 -15.7 9420 -2.9 9150 -2.2
Stress scenario 1410 -85.9 3240 -43 1880 -34.1
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10830 8.3 12490 11.8 16940 14.1
Unfavourable scenario 8430 -15.7 8980 -5.2 8310 -4.5
Stress scenario 1410 -85.9 3240 -43 1880 -34.1
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10780 7.8 12430 11.5 16650 13.6
Unfavourable scenario 8880 -11.2 8860 -5.9 8080 -5.2
Stress scenario 1470 -85.3 4170 -35.4 2770 -27.4
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10830 8.3 12610 12.3 17130 14.4
Unfavourable scenario 8430 -15.7 8370 -8.5 7220 -7.8
Stress scenario 1430 -85.7 3250 -43 1880 -34.1
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10830 8.3 12630 12.4 17290 14.7
Unfavourable scenario 8430 -15.7 8470 -8 7390 -7.3
Stress scenario 1430 -85.7 3250 -43 1880 -34.1
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10890 8.9 12660 12.5 17320 14.7
Unfavourable scenario 8430 -15.7 8140 -9.8 6820 -9.1
Stress scenario 1430 -85.7 3250 -43 1880 -34.1
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10910 9.1 12660 12.5 17480 15
Unfavourable scenario 8430 -15.7 7320 -14.4 5520 -13.8
Stress scenario 1430 -85.7 3250 -43 1880 -34.1
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10950 9.5 12680 12.6 17480 15
Unfavourable scenario 9030 -9.7 9200 -4.1 8710 -3.4
Stress scenario 1430 -85.7 3250 -43 1880 -34.1
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10980 9.8 12680 12.6 17480 15
Unfavourable scenario 9030 -9.7 8510 -7.8 7450 -7.1
Stress scenario 1430 -85.7 3270 -42.8 1910 -33.9
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10980 9.8 12680 12.6 17490 15
Unfavourable scenario 9030 -9.7 8100 -10 6760 -9.3
Stress scenario 1430 -85.7 3270 -42.8 1900 -33.9
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10980 9.8 12690 12.7 17510 15
Unfavourable scenario 9140 -8.6 9230 -3.9 8770 -3.2
Stress scenario 1420 -85.8 3270 -42.8 1900 -33.9
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10980 9.8 12690 12.7 17650 15.3
Unfavourable scenario 9140 -8.6 10360 1.8 11490 3.5
Stress scenario 1420 -85.8 3270 -42.8 1900 -33.9
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10980 9.8 12690 12.6 17690 15.3
Unfavourable scenario 9140 -8.6 9010 -5.1 8350 -4.4
Stress scenario 1420 -85.8 3270 -42.8 1900 -33.9
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 10990 9.9 12720 12.8 17940 15.7
Unfavourable scenario 9140 -8.6 10360 1.8 12300 5.3
Stress scenario 1420 -85.8 3270 -42.8 1900 -33.9
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 11040 10.4 12690 12.7 17970 15.8
Unfavourable scenario 9140 -8.6 10360 1.8 13170 7.1
Stress scenario 1420 -85.8 3270 -42.8 1900 -33.9
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 17290 31.5 21200 20.7
Moderate scenario 11060 10.6 12690 12.6 17950 15.8
Unfavourable scenario 9140 -8.6 10360 1.8 13170 7.1
Stress scenario 1420 -85.8 3270 -42.9 1900 -34
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 15860 25.9 21200 20.7
Moderate scenario 11040 10.4 12670 12.6 17730 15.4
Unfavourable scenario 9140 -8.6 10360 1.8 13170 7.1
Stress scenario 1410 -85.9 3270 -42.9 1900 -34
1 year 2 years 4 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 13970 39.7 15860 25.9 21200 20.7
Moderate scenario 10990 9.9 12660 12.5 17730 15.4
Unfavourable scenario 9140 -8.6 10360 1.8 13170 7.1
Stress scenario 1410 -85.9 3260 -42.9 1900 -34

Welcome to onemarkets

This website is owned and operated by UniCredit Bank GmbH.

To access the product information and services provided on our website please read and accept the following disclaimer and the terms of use:

Disclaimer more...

This website is addressed to residents of Czech Republic only. In other jurisdictions the furnishing of any such information may be restricted by law. The information on this site is not intended for persons or entities resident, located or registered in jurisdictions that restrict the distribution of such material. Consequently, the information on this site does not constitute, and may not be used for the purposes of an offer or invitation to acquire or sell any securities to any person in any jurisdiction:

  • in which any such offer or invitation is not authorised;
  • in which UniCredit Bank GmbH is not qualified to make such offer or invitation; or 
  • in which it is unlawful to make any such offer or invitation.

In particular, the information on this website is not intended to and does not constitute an offer or invitation to acquire or sell securities to persons in the United Kingdom. Accordingly, any offer from any such person will not be accepted.

The securities referred to on this website have not been and will not be registered under the United States Securities Act of 1933, as amended, and may not be offered or sold within the United States except pursuant to any exemption from, or within the framework of a transaction not subject to, the registration requirements of the Securities Act.

Therefore, the securities listed in the following information may not be sold to U.S. nationals or otherwise be transferred to the United States unless the relevant transaction is not subject to registration requirements under U.S. law.

Anyone accessing this site from a jurisdiction in which any such restrictions apply should inform themselves about, and observe, such restrictions.

UniCredit Bank GmbH shall not be liable for any information contained in or activities conducted through the websites of any other companies which are hyperlinked to the website of UniCredit Bank GmbH.

This publication does not constitute investment advice, binding information, or an offer to enter into an advisory or information agreement. The information is provided solely for use on your own responsibility and is no substitute for advice or information tailored to the personal circumstances and knowledge of an investor.

All the products presented on this site are complex financial instruments and difficult to understand. They are aimed at investors with the specific experience and knowledge to buy and trade these financial instruments.

By acquiring financial instruments, investors take a credit risk on the Issuer and, where applicable, on its guarantor.

For complete information on the function, structure and risks and opportunities of the security, potential investors should read the Prospectus, which contains the Base Prospectus, Supplements and Final Terms, carefully before making any investment decision.

The Base Prospectus and the Supplements have been approved by the Federal Financial  Supervisory Authority (BaFin).The approval of the prospectus is not to be understood as an endorsement of these securities of UniCredit Bank GmbH. Only the Base Prospectus including any supplements and Final Terms shall prevail. These documents may be obtained from UniCredit Bank GmbH, Department MCC, Arabellastr. 12, 81925 Munich, Germany or may be downloaded here.

Potential investors should base any investment decision they make solely on the basis of information contained in the Prospectus (as referred below) and should read the information contained therein carefully, in particular the description of risk factors associated with any in order to fully understand the potential risks and rewards associated with the decision to invest in the securities.